2037 calendar with public holidays for Finland
January 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
52 | 1 | 2 | 3 | ||||
1 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
3 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
4 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
8 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
13 | 29 | 30 | 31 |
April 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | 4 | |||
14 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
16 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
17 | 26 | 27 | 28 | 29 | 30 |
May 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
17 | 1 | 2 | |||||
18 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
20 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
21 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
22 | 31 |
June 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | 6 | |
23 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
24 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
25 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
26 | 28 | 29 | 30 |
July 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | 4 | |||
27 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
28 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
30 | 1 | ||||||
31 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
32 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
33 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
34 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
35 | 30 | 31 |
September 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | 5 | ||
36 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
37 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
38 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
39 | 27 | 28 | 29 | 30 |
October 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
39 | 1 | 2 | 3 | ||||
40 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
41 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
42 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
43 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 29 | 30 |
December 2037
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | 5 | ||
49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
50 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
51 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
52 | 27 | 28 | 29 | 30 | 31 |
Public holidays for Finland in 2037
January 1 | New Year’s Day |
January 6 | Epiphany |
April 3 | Good Friday |
April 5 | Easter Sunday |
April 6 | Easter Monday |
May 1 | International Workers’ Day |
May 14 | Ascension Day |
May 24 | Whitsunday |
June 20 | St. John’s Day |
October 31 | All Saints’ Day |
December 6 | Itsenäisyyspäivä |
December 25 | Christmas Day |
December 26 | Boxing Day |
Useful tips
- Hover over or press a calendar date to find the number of days from one date to another.
- This calendar is printer-friendly! Only the logo and the calendar will be visible when you print this page.