2064 calendar with public holidays for Finland
January 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
1 | 1 | 2 | 3 | 4 | 5 | ||
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | 31 |
February 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | |||||
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
9 | 1 | ||||||
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
14 | 30 | 31 |
April 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
14 | 1 | 2 | 3 | 4 | 5 | ||
15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
18 | 27 | 28 | 29 | 30 |
May 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
18 | 1 | 2 | 3 | ||||
19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 |
July 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
27 | 1 | 2 | 3 | 4 | 5 | ||
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
31 | 27 | 28 | 29 | 30 | 31 |
August 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | |||||
32 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
33 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
34 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
35 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
36 | 31 |
September 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
36 | 1 | 2 | 3 | 4 | 5 | 6 | |
37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
40 | 28 | 29 | 30 |
October 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
40 | 1 | 2 | 3 | 4 | |||
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
44 | 1 | ||||||
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 |
December 2064
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
49 | 1 | 2 | 3 | 4 | 5 | 6 | |
50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
1 | 28 | 29 | 30 | 31 |
Public holidays for Finland in 2064
January 1 | New Year’s Day |
January 6 | Epiphany |
April 4 | Good Friday |
April 6 | Easter Sunday |
April 7 | Easter Monday |
May 1 | International Workers’ Day |
May 15 | Ascension Day |
May 25 | Whitsunday |
June 21 | St. John’s Day |
November 1 | All Saints’ Day |
December 6 | Itsenäisyyspäivä |
December 25 | Christmas Day |
December 26 | Boxing Day |
Useful tips
- Hover over or press a calendar date to find the number of days from one date to another.
- This calendar is printer-friendly! Only the logo and the calendar will be visible when you print this page.
Sunday, December 22, 2024
Sun: ↑ 07:16AM ↓ 04:34PM (9h 18m) - More info - Make New York time default - Add to favorite locations