Time in Albuquerque, Pacific Time, Central Time and Sound
- When the time was 07:00PM on Tuesday, February 28 in Albuquerque, it was 06:00PM in Pacific Time, 08:00PM in Central Time, and 02:00AM on Wednesday, March 1, 2023 in Sound.
- Time remaining:
- Albuquerque is 1 hour ahead of Pacific Time, 1 hour behind Central Time, and 7 hours behind Sound.
- Press any time in the table below to open and share the event time page.
Time difference from Albuquerque
Pacific Time | −1 hours | −1 hours |
Central Time | +1 hours | |
Sound | +7 hours |
Albuquerque | Pacific Time (-1h) | Central Time (+1h) | Sound (+7h) |
Tuesday 07:00PM | Tuesday 06:00PM | Tuesday 08:00PM | Wednesday 02:00AM |
Tuesday 08:00PM | Tuesday 07:00PM | Tuesday 09:00PM | Wednesday 03:00AM |
Tuesday 09:00PM | Tuesday 08:00PM | Tuesday 10:00PM | Wednesday 04:00AM |
Tuesday 10:00PM | Tuesday 09:00PM | Tuesday 11:00PM | Wednesday 05:00AM |
Tuesday 11:00PM | Tuesday 10:00PM | Wednesday 12:00AM | Wednesday 06:00AM |
Wednesday 12:00AM | Tuesday 11:00PM | Wednesday 01:00AM | Wednesday 07:00AM |
Wednesday 01:00AM | Wednesday 12:00AM | Wednesday 02:00AM | Wednesday 08:00AM |
Wednesday 02:00AM | Wednesday 01:00AM | Wednesday 03:00AM | Wednesday 09:00AM |
Wednesday 03:00AM | Wednesday 02:00AM | Wednesday 04:00AM | Wednesday 10:00AM |
Wednesday 04:00AM | Wednesday 03:00AM | Wednesday 05:00AM | Wednesday 11:00AM |
Wednesday 05:00AM | Wednesday 04:00AM | Wednesday 06:00AM | Wednesday 12:00PM |
Wednesday 06:00AM | Wednesday 05:00AM | Wednesday 07:00AM | Wednesday 01:00PM |
Wednesday 07:00AM | Wednesday 06:00AM | Wednesday 08:00AM | Wednesday 02:00PM |
Wednesday 08:00AM | Wednesday 07:00AM | Wednesday 09:00AM | Wednesday 03:00PM |
Wednesday 09:00AM | Wednesday 08:00AM | Wednesday 10:00AM | Wednesday 04:00PM |
Wednesday 10:00AM | Wednesday 09:00AM | Wednesday 11:00AM | Wednesday 05:00PM |
Wednesday 11:00AM | Wednesday 10:00AM | Wednesday 12:00PM | Wednesday 06:00PM |
Wednesday 12:00PM | Wednesday 11:00AM | Wednesday 01:00PM | Wednesday 07:00PM |
Wednesday 01:00PM | Wednesday 12:00PM | Wednesday 02:00PM | Wednesday 08:00PM |
Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 03:00PM | Wednesday 09:00PM |
Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 04:00PM | Wednesday 10:00PM |
Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 05:00PM | Wednesday 11:00PM |
Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 06:00PM | Thursday 12:00AM |
Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 07:00PM | Thursday 01:00AM |
Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 08:00PM | Thursday 02:00AM |
Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 09:00PM | Thursday 03:00AM |
Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 10:00PM | Thursday 04:00AM |
Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 11:00PM | Thursday 05:00AM |
Wednesday 11:00PM | Wednesday 10:00PM | Thursday 12:00AM | Thursday 06:00AM |
Thursday 12:00AM | Wednesday 11:00PM | Thursday 01:00AM | Thursday 07:00AM |
Thursday 01:00AM | Thursday 12:00AM | Thursday 02:00AM | Thursday 08:00AM |
Thursday 02:00AM | Thursday 01:00AM | Thursday 03:00AM | Thursday 09:00AM |
Thursday 03:00AM | Thursday 02:00AM | Thursday 04:00AM | Thursday 10:00AM |
Thursday 04:00AM | Thursday 03:00AM | Thursday 05:00AM | Thursday 11:00AM |
Thursday 05:00AM | Thursday 04:00AM | Thursday 06:00AM | Thursday 12:00PM |
Thursday 06:00AM | Thursday 05:00AM | Thursday 07:00AM | Thursday 01:00PM |
Compare again
Tuesday, December 3, 2024
Sun: ↑ 07:02AM ↓ 04:30PM (9h 29m) - More info - Make New York time default - Add to favorite locations