Time in UTC, Tokyo, California and New York
- When the time was 03:00PM on Wednesday, June 5 in UTC, it was 08:00AM in California, 11:00AM in New York, and 12:00AM on Thursday, June 6, 2024 in Tokyo.
- Time remaining:
- UTC is 7 hours ahead of California, 4 hours ahead of New York, and 9 hours behind Tokyo.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
California | −7 hours | −7 hours |
New York | −4 hours | −4 hours |
Tokyo | +9 hours |
UTC | Tokyo (+9h) | California (-7h) | New York (-4h) |
Wednesday 03:00PM | Thursday 12:00AM | Wednesday 08:00AM | Wednesday 11:00AM |
Wednesday 04:00PM | Thursday 01:00AM | Wednesday 09:00AM | Wednesday 12:00PM |
Wednesday 05:00PM | Thursday 02:00AM | Wednesday 10:00AM | Wednesday 01:00PM |
Wednesday 06:00PM | Thursday 03:00AM | Wednesday 11:00AM | Wednesday 02:00PM |
Wednesday 07:00PM | Thursday 04:00AM | Wednesday 12:00PM | Wednesday 03:00PM |
Wednesday 08:00PM | Thursday 05:00AM | Wednesday 01:00PM | Wednesday 04:00PM |
Wednesday 09:00PM | Thursday 06:00AM | Wednesday 02:00PM | Wednesday 05:00PM |
Wednesday 10:00PM | Thursday 07:00AM | Wednesday 03:00PM | Wednesday 06:00PM |
Wednesday 11:00PM | Thursday 08:00AM | Wednesday 04:00PM | Wednesday 07:00PM |
Thursday 12:00AM | Thursday 09:00AM | Wednesday 05:00PM | Wednesday 08:00PM |
Thursday 01:00AM | Thursday 10:00AM | Wednesday 06:00PM | Wednesday 09:00PM |
Thursday 02:00AM | Thursday 11:00AM | Wednesday 07:00PM | Wednesday 10:00PM |
Thursday 03:00AM | Thursday 12:00PM | Wednesday 08:00PM | Wednesday 11:00PM |
Thursday 04:00AM | Thursday 01:00PM | Wednesday 09:00PM | Thursday 12:00AM |
Thursday 05:00AM | Thursday 02:00PM | Wednesday 10:00PM | Thursday 01:00AM |
Thursday 06:00AM | Thursday 03:00PM | Wednesday 11:00PM | Thursday 02:00AM |
Thursday 07:00AM | Thursday 04:00PM | Thursday 12:00AM | Thursday 03:00AM |
Thursday 08:00AM | Thursday 05:00PM | Thursday 01:00AM | Thursday 04:00AM |
Thursday 09:00AM | Thursday 06:00PM | Thursday 02:00AM | Thursday 05:00AM |
Thursday 10:00AM | Thursday 07:00PM | Thursday 03:00AM | Thursday 06:00AM |
Thursday 11:00AM | Thursday 08:00PM | Thursday 04:00AM | Thursday 07:00AM |
Thursday 12:00PM | Thursday 09:00PM | Thursday 05:00AM | Thursday 08:00AM |
Thursday 01:00PM | Thursday 10:00PM | Thursday 06:00AM | Thursday 09:00AM |
Thursday 02:00PM | Thursday 11:00PM | Thursday 07:00AM | Thursday 10:00AM |
Thursday 03:00PM | Friday 12:00AM | Thursday 08:00AM | Thursday 11:00AM |
Thursday 04:00PM | Friday 01:00AM | Thursday 09:00AM | Thursday 12:00PM |
Thursday 05:00PM | Friday 02:00AM | Thursday 10:00AM | Thursday 01:00PM |
Thursday 06:00PM | Friday 03:00AM | Thursday 11:00AM | Thursday 02:00PM |
Thursday 07:00PM | Friday 04:00AM | Thursday 12:00PM | Thursday 03:00PM |
Thursday 08:00PM | Friday 05:00AM | Thursday 01:00PM | Thursday 04:00PM |
Thursday 09:00PM | Friday 06:00AM | Thursday 02:00PM | Thursday 05:00PM |
Thursday 10:00PM | Friday 07:00AM | Thursday 03:00PM | Thursday 06:00PM |
Thursday 11:00PM | Friday 08:00AM | Thursday 04:00PM | Thursday 07:00PM |
Friday 12:00AM | Friday 09:00AM | Thursday 05:00PM | Thursday 08:00PM |
Friday 01:00AM | Friday 10:00AM | Thursday 06:00PM | Thursday 09:00PM |
Friday 02:00AM | Friday 11:00AM | Thursday 07:00PM | Thursday 10:00PM |
Compare again
Sunday, December 22, 2024
Sun: ↑ 07:16AM ↓ 04:34PM (9h 18m) - More info - Make New York time default - Add to favorite locations