Time in UTC, Korea Standard Time, Eu, Eastern Standard Time, Central Standard Time and Sound
- When the time was 11:00PM on Wednesday, September 28 in UTC, it was 05:00PM in Central Standard Time, 06:00PM in Eastern Standard Time, 12:00AM on Thursday, September 29, 2016 in Sound, 01:00AM on Thursday, September 29, 2016 in Eu, and 08:00AM on Thursday, September 29, 2016 in Korea Standard Time.
- Time remaining:
- UTC is 6 hours ahead of Central Standard Time, 5 hours ahead of Eastern Standard Time, 1 hour behind Sound, 2 hours behind Eu, and 9 hours behind Korea Standard Time.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Central Standard Time | −6 hours | −6 hours |
Eastern Standard Time | −5 hours | −5 hours |
Sound | +1 hours | |
Eu | +2 hours | |
Korea Standard Time | +9 hours |
UTC | Korea Standard Time (+9h) | Eu (+2h) | Eastern Standard Time (-5h) | Central Standard Time (-6h) | Sound (+1h) |
Wednesday 11:00PM | Thursday 08:00AM | Thursday 01:00AM | Wednesday 06:00PM | Wednesday 05:00PM | Thursday 12:00AM |
Thursday 12:00AM | Thursday 09:00AM | Thursday 02:00AM | Wednesday 07:00PM | Wednesday 06:00PM | Thursday 01:00AM |
Thursday 01:00AM | Thursday 10:00AM | Thursday 03:00AM | Wednesday 08:00PM | Wednesday 07:00PM | Thursday 02:00AM |
Thursday 02:00AM | Thursday 11:00AM | Thursday 04:00AM | Wednesday 09:00PM | Wednesday 08:00PM | Thursday 03:00AM |
Thursday 03:00AM | Thursday 12:00PM | Thursday 05:00AM | Wednesday 10:00PM | Wednesday 09:00PM | Thursday 04:00AM |
Thursday 04:00AM | Thursday 01:00PM | Thursday 06:00AM | Wednesday 11:00PM | Wednesday 10:00PM | Thursday 05:00AM |
Thursday 05:00AM | Thursday 02:00PM | Thursday 07:00AM | Thursday 12:00AM | Wednesday 11:00PM | Thursday 06:00AM |
Thursday 06:00AM | Thursday 03:00PM | Thursday 08:00AM | Thursday 01:00AM | Thursday 12:00AM | Thursday 07:00AM |
Thursday 07:00AM | Thursday 04:00PM | Thursday 09:00AM | Thursday 02:00AM | Thursday 01:00AM | Thursday 08:00AM |
Thursday 08:00AM | Thursday 05:00PM | Thursday 10:00AM | Thursday 03:00AM | Thursday 02:00AM | Thursday 09:00AM |
Thursday 09:00AM | Thursday 06:00PM | Thursday 11:00AM | Thursday 04:00AM | Thursday 03:00AM | Thursday 10:00AM |
Thursday 10:00AM | Thursday 07:00PM | Thursday 12:00PM | Thursday 05:00AM | Thursday 04:00AM | Thursday 11:00AM |
Thursday 11:00AM | Thursday 08:00PM | Thursday 01:00PM | Thursday 06:00AM | Thursday 05:00AM | Thursday 12:00PM |
Thursday 12:00PM | Thursday 09:00PM | Thursday 02:00PM | Thursday 07:00AM | Thursday 06:00AM | Thursday 01:00PM |
Thursday 01:00PM | Thursday 10:00PM | Thursday 03:00PM | Thursday 08:00AM | Thursday 07:00AM | Thursday 02:00PM |
Thursday 02:00PM | Thursday 11:00PM | Thursday 04:00PM | Thursday 09:00AM | Thursday 08:00AM | Thursday 03:00PM |
Thursday 03:00PM | Friday 12:00AM | Thursday 05:00PM | Thursday 10:00AM | Thursday 09:00AM | Thursday 04:00PM |
Thursday 04:00PM | Friday 01:00AM | Thursday 06:00PM | Thursday 11:00AM | Thursday 10:00AM | Thursday 05:00PM |
Thursday 05:00PM | Friday 02:00AM | Thursday 07:00PM | Thursday 12:00PM | Thursday 11:00AM | Thursday 06:00PM |
Thursday 06:00PM | Friday 03:00AM | Thursday 08:00PM | Thursday 01:00PM | Thursday 12:00PM | Thursday 07:00PM |
Thursday 07:00PM | Friday 04:00AM | Thursday 09:00PM | Thursday 02:00PM | Thursday 01:00PM | Thursday 08:00PM |
Thursday 08:00PM | Friday 05:00AM | Thursday 10:00PM | Thursday 03:00PM | Thursday 02:00PM | Thursday 09:00PM |
Thursday 09:00PM | Friday 06:00AM | Thursday 11:00PM | Thursday 04:00PM | Thursday 03:00PM | Thursday 10:00PM |
Thursday 10:00PM | Friday 07:00AM | Friday 12:00AM | Thursday 05:00PM | Thursday 04:00PM | Thursday 11:00PM |
Thursday 11:00PM | Friday 08:00AM | Friday 01:00AM | Thursday 06:00PM | Thursday 05:00PM | Friday 12:00AM |
Friday 12:00AM | Friday 09:00AM | Friday 02:00AM | Thursday 07:00PM | Thursday 06:00PM | Friday 01:00AM |
Friday 01:00AM | Friday 10:00AM | Friday 03:00AM | Thursday 08:00PM | Thursday 07:00PM | Friday 02:00AM |
Friday 02:00AM | Friday 11:00AM | Friday 04:00AM | Thursday 09:00PM | Thursday 08:00PM | Friday 03:00AM |
Friday 03:00AM | Friday 12:00PM | Friday 05:00AM | Thursday 10:00PM | Thursday 09:00PM | Friday 04:00AM |
Friday 04:00AM | Friday 01:00PM | Friday 06:00AM | Thursday 11:00PM | Thursday 10:00PM | Friday 05:00AM |
Friday 05:00AM | Friday 02:00PM | Friday 07:00AM | Friday 12:00AM | Thursday 11:00PM | Friday 06:00AM |
Friday 06:00AM | Friday 03:00PM | Friday 08:00AM | Friday 01:00AM | Friday 12:00AM | Friday 07:00AM |
Friday 07:00AM | Friday 04:00PM | Friday 09:00AM | Friday 02:00AM | Friday 01:00AM | Friday 08:00AM |
Friday 08:00AM | Friday 05:00PM | Friday 10:00AM | Friday 03:00AM | Friday 02:00AM | Friday 09:00AM |
Friday 09:00AM | Friday 06:00PM | Friday 11:00AM | Friday 04:00AM | Friday 03:00AM | Friday 10:00AM |
Friday 10:00AM | Friday 07:00PM | Friday 12:00PM | Friday 05:00AM | Friday 04:00AM | Friday 11:00AM |
Compare again
Saturday, December 28, 2024
Sun: ↑ 07:18AM ↓ 04:38PM (9h 20m) - More info - Make New York time default - Add to favorite locations