Time in Netherlands, Brazil, Portugal, Poland, Turkey and Sound
- Brazil has 4 time zones. The time zone for the capital Brasília is used here.
- Portugal (incl. Azores) has 2 time zones. The time zone for the capital Lisbon is used here.
- When the time was 04:00PM on Saturday, December 8 in Netherlands, it was 09:00AM in Turkey, 01:00PM in Brazil, 03:00PM in Portugal and Sound, and 04:00PM in Poland.
- Time remaining:
- Netherlands is 7 hours ahead of Turkey, 3 hours ahead of Brazil, 1 hour ahead of Portugal and Sound, and has the same time as Poland.
- Press any time in the table below to open and share the event time page.
Time difference from Netherlands
Turkey | −7 hours | −7 hours |
Brazil | −3 hours | −3 hours |
Portugal | −1 hours | −1 hours |
Sound | −1 hours | −1 hours |
Poland | 0 |
Netherlands | Brazil (-3h) | Portugal (-1h) | Poland (+0h) | Turkey (-7h) | Sound (-1h) |
Saturday 04:00PM | Saturday 01:00PM | Saturday 03:00PM | Saturday 04:00PM | Saturday 09:00AM | Saturday 03:00PM |
Saturday 05:00PM | Saturday 02:00PM | Saturday 04:00PM | Saturday 05:00PM | Saturday 10:00AM | Saturday 04:00PM |
Saturday 06:00PM | Saturday 03:00PM | Saturday 05:00PM | Saturday 06:00PM | Saturday 11:00AM | Saturday 05:00PM |
Saturday 07:00PM | Saturday 04:00PM | Saturday 06:00PM | Saturday 07:00PM | Saturday 12:00PM | Saturday 06:00PM |
Saturday 08:00PM | Saturday 05:00PM | Saturday 07:00PM | Saturday 08:00PM | Saturday 01:00PM | Saturday 07:00PM |
Saturday 09:00PM | Saturday 06:00PM | Saturday 08:00PM | Saturday 09:00PM | Saturday 02:00PM | Saturday 08:00PM |
Saturday 10:00PM | Saturday 07:00PM | Saturday 09:00PM | Saturday 10:00PM | Saturday 03:00PM | Saturday 09:00PM |
Saturday 11:00PM | Saturday 08:00PM | Saturday 10:00PM | Saturday 11:00PM | Saturday 04:00PM | Saturday 10:00PM |
Sunday 12:00AM | Saturday 09:00PM | Saturday 11:00PM | Sunday 12:00AM | Saturday 05:00PM | Saturday 11:00PM |
Sunday 01:00AM | Saturday 10:00PM | Sunday 12:00AM | Sunday 01:00AM | Saturday 06:00PM | Sunday 12:00AM |
Sunday 02:00AM | Saturday 11:00PM | Sunday 01:00AM | Sunday 02:00AM | Saturday 07:00PM | Sunday 01:00AM |
Sunday 03:00AM | Sunday 12:00AM | Sunday 02:00AM | Sunday 03:00AM | Saturday 08:00PM | Sunday 02:00AM |
Sunday 04:00AM | Sunday 01:00AM | Sunday 03:00AM | Sunday 04:00AM | Saturday 09:00PM | Sunday 03:00AM |
Sunday 05:00AM | Sunday 02:00AM | Sunday 04:00AM | Sunday 05:00AM | Saturday 10:00PM | Sunday 04:00AM |
Sunday 06:00AM | Sunday 03:00AM | Sunday 05:00AM | Sunday 06:00AM | Saturday 11:00PM | Sunday 05:00AM |
Sunday 07:00AM | Sunday 04:00AM | Sunday 06:00AM | Sunday 07:00AM | Sunday 12:00AM | Sunday 06:00AM |
Sunday 08:00AM | Sunday 05:00AM | Sunday 07:00AM | Sunday 08:00AM | Sunday 01:00AM | Sunday 07:00AM |
Sunday 09:00AM | Sunday 06:00AM | Sunday 08:00AM | Sunday 09:00AM | Sunday 02:00AM | Sunday 08:00AM |
Sunday 10:00AM | Sunday 07:00AM | Sunday 09:00AM | Sunday 10:00AM | Sunday 03:00AM | Sunday 09:00AM |
Sunday 11:00AM | Sunday 08:00AM | Sunday 10:00AM | Sunday 11:00AM | Sunday 04:00AM | Sunday 10:00AM |
Sunday 12:00PM | Sunday 09:00AM | Sunday 11:00AM | Sunday 12:00PM | Sunday 05:00AM | Sunday 11:00AM |
Sunday 01:00PM | Sunday 10:00AM | Sunday 12:00PM | Sunday 01:00PM | Sunday 06:00AM | Sunday 12:00PM |
Sunday 02:00PM | Sunday 11:00AM | Sunday 01:00PM | Sunday 02:00PM | Sunday 07:00AM | Sunday 01:00PM |
Sunday 03:00PM | Sunday 12:00PM | Sunday 02:00PM | Sunday 03:00PM | Sunday 08:00AM | Sunday 02:00PM |
Sunday 04:00PM | Sunday 01:00PM | Sunday 03:00PM | Sunday 04:00PM | Sunday 09:00AM | Sunday 03:00PM |
Sunday 05:00PM | Sunday 02:00PM | Sunday 04:00PM | Sunday 05:00PM | Sunday 10:00AM | Sunday 04:00PM |
Sunday 06:00PM | Sunday 03:00PM | Sunday 05:00PM | Sunday 06:00PM | Sunday 11:00AM | Sunday 05:00PM |
Sunday 07:00PM | Sunday 04:00PM | Sunday 06:00PM | Sunday 07:00PM | Sunday 12:00PM | Sunday 06:00PM |
Sunday 08:00PM | Sunday 05:00PM | Sunday 07:00PM | Sunday 08:00PM | Sunday 01:00PM | Sunday 07:00PM |
Sunday 09:00PM | Sunday 06:00PM | Sunday 08:00PM | Sunday 09:00PM | Sunday 02:00PM | Sunday 08:00PM |
Sunday 10:00PM | Sunday 07:00PM | Sunday 09:00PM | Sunday 10:00PM | Sunday 03:00PM | Sunday 09:00PM |
Sunday 11:00PM | Sunday 08:00PM | Sunday 10:00PM | Sunday 11:00PM | Sunday 04:00PM | Sunday 10:00PM |
Monday 12:00AM | Sunday 09:00PM | Sunday 11:00PM | Monday 12:00AM | Sunday 05:00PM | Sunday 11:00PM |
Monday 01:00AM | Sunday 10:00PM | Monday 12:00AM | Monday 01:00AM | Sunday 06:00PM | Monday 12:00AM |
Monday 02:00AM | Sunday 11:00PM | Monday 01:00AM | Monday 02:00AM | Sunday 07:00PM | Monday 01:00AM |
Monday 03:00AM | Monday 12:00AM | Monday 02:00AM | Monday 03:00AM | Sunday 08:00PM | Monday 02:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations