Time in Albuquerque, Pacific Time, Central Time and Sound
- Central Time switched to standard time at 02:00AM on Sunday, November 3, 2024. The time was set one hour back.
- Albuquerque switched to standard time at 02:00AM on Sunday, November 3, 2024. The time was set one hour back.
- Pacific Time switched to standard time at 02:00AM on Sunday, November 3, 2024. The time was set one hour back.
- When the time was 12:00PM on Saturday, March 11 in Albuquerque, it was 11:00AM in Pacific Time, 01:00PM in Central Time, and 07:00PM in Sound.
- Time remaining:
- Albuquerque is 1 hour ahead of Pacific Time, 1 hour behind Central Time, and 7 hours behind Sound.
- Press any time in the table below to open and share the event time page.
Time difference from Albuquerque
Pacific Time | −1 hours | −1 hours |
Central Time | +1 hours | |
Sound | +7 hours |
Albuquerque | Pacific Time (-1h) | Central Time (+1h) | Sound (+7h) |
Saturday 12:00PM | Saturday 11:00AM | Saturday 01:00PM | Saturday 07:00PM |
Saturday 01:00PM | Saturday 12:00PM | Saturday 02:00PM | Saturday 08:00PM |
Saturday 02:00PM | Saturday 01:00PM | Saturday 03:00PM | Saturday 09:00PM |
Saturday 03:00PM | Saturday 02:00PM | Saturday 04:00PM | Saturday 10:00PM |
Saturday 04:00PM | Saturday 03:00PM | Saturday 05:00PM | Saturday 11:00PM |
Saturday 05:00PM | Saturday 04:00PM | Saturday 06:00PM | Sunday 12:00AM |
Saturday 06:00PM | Saturday 05:00PM | Saturday 07:00PM | Sunday 01:00AM |
Saturday 07:00PM | Saturday 06:00PM | Saturday 08:00PM | Sunday 02:00AM |
Saturday 08:00PM | Saturday 07:00PM | Saturday 09:00PM | Sunday 03:00AM |
Saturday 09:00PM | Saturday 08:00PM | Saturday 10:00PM | Sunday 04:00AM |
Saturday 10:00PM | Saturday 09:00PM | Saturday 11:00PM | Sunday 05:00AM |
Saturday 11:00PM | Saturday 10:00PM | Sunday 12:00AM | Sunday 06:00AM |
Sunday 12:00AM | Saturday 11:00PM | Sunday 01:00AM | Sunday 07:00AM |
Sunday 01:00AM | Sunday 12:00AM | Sunday 03:00AM | Sunday 08:00AM |
Sunday 03:00AM | Sunday 01:00AM | Sunday 04:00AM | Sunday 09:00AM |
Sunday 04:00AM | Sunday 03:00AM | Sunday 05:00AM | Sunday 10:00AM |
Sunday 05:00AM | Sunday 04:00AM | Sunday 06:00AM | Sunday 11:00AM |
Sunday 06:00AM | Sunday 05:00AM | Sunday 07:00AM | Sunday 12:00PM |
Sunday 07:00AM | Sunday 06:00AM | Sunday 08:00AM | Sunday 01:00PM |
Sunday 08:00AM | Sunday 07:00AM | Sunday 09:00AM | Sunday 02:00PM |
Sunday 09:00AM | Sunday 08:00AM | Sunday 10:00AM | Sunday 03:00PM |
Sunday 10:00AM | Sunday 09:00AM | Sunday 11:00AM | Sunday 04:00PM |
Sunday 11:00AM | Sunday 10:00AM | Sunday 12:00PM | Sunday 05:00PM |
Sunday 12:00PM | Sunday 11:00AM | Sunday 01:00PM | Sunday 06:00PM |
Sunday 01:00PM | Sunday 12:00PM | Sunday 02:00PM | Sunday 07:00PM |
Sunday 02:00PM | Sunday 01:00PM | Sunday 03:00PM | Sunday 08:00PM |
Sunday 03:00PM | Sunday 02:00PM | Sunday 04:00PM | Sunday 09:00PM |
Sunday 04:00PM | Sunday 03:00PM | Sunday 05:00PM | Sunday 10:00PM |
Sunday 05:00PM | Sunday 04:00PM | Sunday 06:00PM | Sunday 11:00PM |
Sunday 06:00PM | Sunday 05:00PM | Sunday 07:00PM | Monday 12:00AM |
Sunday 07:00PM | Sunday 06:00PM | Sunday 08:00PM | Monday 01:00AM |
Sunday 08:00PM | Sunday 07:00PM | Sunday 09:00PM | Monday 02:00AM |
Sunday 09:00PM | Sunday 08:00PM | Sunday 10:00PM | Monday 03:00AM |
Sunday 10:00PM | Sunday 09:00PM | Sunday 11:00PM | Monday 04:00AM |
Sunday 11:00PM | Sunday 10:00PM | Monday 12:00AM | Monday 05:00AM |
Monday 12:00AM | Sunday 11:00PM | Monday 01:00AM | Monday 06:00AM |
Compare again
Sunday, December 22, 2024
Sun: ↑ 07:16AM ↓ 04:34PM (9h 18m) - More info - Make New York time default - Add to favorite locations