Time in UTC, Berkeley, New York and Sound
- When the time was 01:00AM on Monday, July 6 in UTC, it was 06:00PM on Sunday, July 5, 2020 in Berkeley, 09:00PM on Sunday, July 5, 2020 in New York, and 02:00AM in Sound.
- Time remaining:
- UTC is 7 hours ahead of Berkeley, 4 hours ahead of New York, and 1 hour behind Sound.
- Press any time in the table below to open and share the event time page.
UTC | Berkeley (-7h) | New York (-4h) | Sound (+1h) |
Monday 01:00AM | Sunday 06:00PM | Sunday 09:00PM | Monday 02:00AM |
Monday 02:00AM | Sunday 07:00PM | Sunday 10:00PM | Monday 03:00AM |
Monday 03:00AM | Sunday 08:00PM | Sunday 11:00PM | Monday 04:00AM |
Monday 04:00AM | Sunday 09:00PM | Monday 12:00AM | Monday 05:00AM |
Monday 05:00AM | Sunday 10:00PM | Monday 01:00AM | Monday 06:00AM |
Monday 06:00AM | Sunday 11:00PM | Monday 02:00AM | Monday 07:00AM |
Monday 07:00AM | Monday 12:00AM | Monday 03:00AM | Monday 08:00AM |
Monday 08:00AM | Monday 01:00AM | Monday 04:00AM | Monday 09:00AM |
Monday 09:00AM | Monday 02:00AM | Monday 05:00AM | Monday 10:00AM |
Monday 10:00AM | Monday 03:00AM | Monday 06:00AM | Monday 11:00AM |
Monday 11:00AM | Monday 04:00AM | Monday 07:00AM | Monday 12:00PM |
Monday 12:00PM | Monday 05:00AM | Monday 08:00AM | Monday 01:00PM |
Monday 01:00PM | Monday 06:00AM | Monday 09:00AM | Monday 02:00PM |
Monday 02:00PM | Monday 07:00AM | Monday 10:00AM | Monday 03:00PM |
Monday 03:00PM | Monday 08:00AM | Monday 11:00AM | Monday 04:00PM |
Monday 04:00PM | Monday 09:00AM | Monday 12:00PM | Monday 05:00PM |
Monday 05:00PM | Monday 10:00AM | Monday 01:00PM | Monday 06:00PM |
Monday 06:00PM | Monday 11:00AM | Monday 02:00PM | Monday 07:00PM |
Monday 07:00PM | Monday 12:00PM | Monday 03:00PM | Monday 08:00PM |
Monday 08:00PM | Monday 01:00PM | Monday 04:00PM | Monday 09:00PM |
Monday 09:00PM | Monday 02:00PM | Monday 05:00PM | Monday 10:00PM |
Monday 10:00PM | Monday 03:00PM | Monday 06:00PM | Monday 11:00PM |
Monday 11:00PM | Monday 04:00PM | Monday 07:00PM | Tuesday 12:00AM |
Tuesday 12:00AM | Monday 05:00PM | Monday 08:00PM | Tuesday 01:00AM |
Tuesday 01:00AM | Monday 06:00PM | Monday 09:00PM | Tuesday 02:00AM |
Tuesday 02:00AM | Monday 07:00PM | Monday 10:00PM | Tuesday 03:00AM |
Tuesday 03:00AM | Monday 08:00PM | Monday 11:00PM | Tuesday 04:00AM |
Tuesday 04:00AM | Monday 09:00PM | Tuesday 12:00AM | Tuesday 05:00AM |
Tuesday 05:00AM | Monday 10:00PM | Tuesday 01:00AM | Tuesday 06:00AM |
Tuesday 06:00AM | Monday 11:00PM | Tuesday 02:00AM | Tuesday 07:00AM |
Tuesday 07:00AM | Tuesday 12:00AM | Tuesday 03:00AM | Tuesday 08:00AM |
Tuesday 08:00AM | Tuesday 01:00AM | Tuesday 04:00AM | Tuesday 09:00AM |
Tuesday 09:00AM | Tuesday 02:00AM | Tuesday 05:00AM | Tuesday 10:00AM |
Tuesday 10:00AM | Tuesday 03:00AM | Tuesday 06:00AM | Tuesday 11:00AM |
Tuesday 11:00AM | Tuesday 04:00AM | Tuesday 07:00AM | Tuesday 12:00PM |
Tuesday 12:00PM | Tuesday 05:00AM | Tuesday 08:00AM | Tuesday 01:00PM |
Compare again
Thursday, November 21, 2024
Sun: ↑ 06:49AM ↓ 04:35PM (9h 46m) - More info - Make New York time default - Add to favorite locations