Time in Eastern Daylight Time, Sweden and Australia
- Australia (incl. outlying islands) has 9 time zones. The time zone for the capital Canberra is used here.
- When the time was 12:00AM on Saturday, July 15 in Eastern Daylight Time, it was 06:00AM in Sweden, and 02:00PM in Australia.
- Time remaining:
- Eastern Daylight Time is 6 hours behind Sweden, and 14 hours behind Australia.
- Press any time in the table below to open and share the event time page.
Eastern Daylight Time | Sweden (+6h) | Australia (+14h) |
Saturday 12:00AM | Saturday 06:00AM | Saturday 02:00PM |
Saturday 01:00AM | Saturday 07:00AM | Saturday 03:00PM |
Saturday 02:00AM | Saturday 08:00AM | Saturday 04:00PM |
Saturday 03:00AM | Saturday 09:00AM | Saturday 05:00PM |
Saturday 04:00AM | Saturday 10:00AM | Saturday 06:00PM |
Saturday 05:00AM | Saturday 11:00AM | Saturday 07:00PM |
Saturday 06:00AM | Saturday 12:00PM | Saturday 08:00PM |
Saturday 07:00AM | Saturday 01:00PM | Saturday 09:00PM |
Saturday 08:00AM | Saturday 02:00PM | Saturday 10:00PM |
Saturday 09:00AM | Saturday 03:00PM | Saturday 11:00PM |
Saturday 10:00AM | Saturday 04:00PM | Sunday 12:00AM |
Saturday 11:00AM | Saturday 05:00PM | Sunday 01:00AM |
Saturday 12:00PM | Saturday 06:00PM | Sunday 02:00AM |
Saturday 01:00PM | Saturday 07:00PM | Sunday 03:00AM |
Saturday 02:00PM | Saturday 08:00PM | Sunday 04:00AM |
Saturday 03:00PM | Saturday 09:00PM | Sunday 05:00AM |
Saturday 04:00PM | Saturday 10:00PM | Sunday 06:00AM |
Saturday 05:00PM | Saturday 11:00PM | Sunday 07:00AM |
Saturday 06:00PM | Sunday 12:00AM | Sunday 08:00AM |
Saturday 07:00PM | Sunday 01:00AM | Sunday 09:00AM |
Saturday 08:00PM | Sunday 02:00AM | Sunday 10:00AM |
Saturday 09:00PM | Sunday 03:00AM | Sunday 11:00AM |
Saturday 10:00PM | Sunday 04:00AM | Sunday 12:00PM |
Saturday 11:00PM | Sunday 05:00AM | Sunday 01:00PM |
Sunday 12:00AM | Sunday 06:00AM | Sunday 02:00PM |
Sunday 01:00AM | Sunday 07:00AM | Sunday 03:00PM |
Sunday 02:00AM | Sunday 08:00AM | Sunday 04:00PM |
Sunday 03:00AM | Sunday 09:00AM | Sunday 05:00PM |
Sunday 04:00AM | Sunday 10:00AM | Sunday 06:00PM |
Sunday 05:00AM | Sunday 11:00AM | Sunday 07:00PM |
Sunday 06:00AM | Sunday 12:00PM | Sunday 08:00PM |
Sunday 07:00AM | Sunday 01:00PM | Sunday 09:00PM |
Sunday 08:00AM | Sunday 02:00PM | Sunday 10:00PM |
Sunday 09:00AM | Sunday 03:00PM | Sunday 11:00PM |
Sunday 10:00AM | Sunday 04:00PM | Monday 12:00AM |
Sunday 11:00AM | Sunday 05:00PM | Monday 01:00AM |
Compare again
Thursday, December 26, 2024
Sun: ↑ 07:17AM ↓ 04:37PM (9h 19m) - More info - Make New York time default - Add to favorite locations