4715 calendar with public holidays for Norway
January 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
53 | 1 | 2 | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | 31 |
February 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
5 | 1 | 2 | 3 | 4 | 5 | 6 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
9 | 28 |
March 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
9 | 1 | 2 | 3 | 4 | 5 | 6 | |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 |
April 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
13 | 1 | 2 | 3 | ||||
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
15 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
16 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
17 | 25 | 26 | 27 | 28 | 29 | 30 |
May 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
17 | 1 | ||||||
18 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
19 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
20 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
21 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
22 | 30 | 31 |
June 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
22 | 1 | 2 | 3 | 4 | 5 | ||
23 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
24 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
25 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
26 | 27 | 28 | 29 | 30 |
July 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
26 | 1 | 2 | 3 | ||||
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
32 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
33 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
34 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
35 | 29 | 30 | 31 |
September 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
35 | 1 | 2 | 3 | 4 | |||
36 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
37 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
38 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
39 | 26 | 27 | 28 | 29 | 30 |
October 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
39 | 1 | 2 | |||||
40 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
41 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
42 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
43 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
44 | 31 |
November 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
44 | 1 | 2 | 3 | 4 | 5 | 6 | |
45 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
46 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
47 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
48 | 28 | 29 | 30 |
December 4715
S | M | T | W | T | F | S | |
---|---|---|---|---|---|---|---|
48 | 1 | 2 | 3 | 4 | |||
49 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
50 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
51 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
52 | 26 | 27 | 28 | 29 | 30 | 31 |
Public holidays for Norway in 4715
January 1 | New Year’s Day |
March 25 | Maundy Thursday |
March 26 | Good Friday |
March 28 | Easter Sunday |
March 29 | Easter Monday |
May 1 | International Workers’ Day |
May 6 | Ascension Day |
May 16 | Whitsunday |
May 17 | Whitmonday |
May 17 | Grunnlovsdagen |
December 25 | Christmas Day |
December 26 | Boxing Day |
Useful tips
- Hover over or press a calendar date to find the number of days from one date to another.
- This calendar is printer-friendly! Only the logo and the calendar will be visible when you print this page.
Wednesday, December 25, 2024
Christmas Day
Sun: ↑ 07:17AM ↓ 04:36PM (9h 19m) - More info - Make New York time default - Add to favorite locations