Time in Central European Time, UTC, Eastern Standard Time, Pacific Time, New Zealand Time and New York
- When the time was 08:00PM on Saturday, June 25 in Central European Time, it was 11:00AM in Pacific Time, 01:00PM in Eastern Standard Time, 02:00PM in New York, 06:00PM in UTC, and 06:00AM on Sunday, June 26, 2022 in New Zealand Time.
- Time remaining:
- Central European Time is 9 hours ahead of Pacific Time, 7 hours ahead of Eastern Standard Time, 6 hours ahead of New York, 2 hours ahead of UTC, and 10 hours behind New Zealand Time.
- Press any time in the table below to open and share the event time page.
Time difference from Central European Time
Pacific Time | −9 hours | −9 hours |
Eastern Standard Time | −7 hours | −7 hours |
New York | −6 hours | −6 hours |
UTC | −2 hours | −2 hours |
New Zealand Time | +10 hours |
Central European Time | UTC (-2h) | Eastern Standard Time (-7h) | Pacific Time (-9h) | New Zealand Time (+10h) | New York (-6h) |
Saturday 08:00PM | Saturday 06:00PM | Saturday 01:00PM | Saturday 11:00AM | Sunday 06:00AM | Saturday 02:00PM |
Saturday 09:00PM | Saturday 07:00PM | Saturday 02:00PM | Saturday 12:00PM | Sunday 07:00AM | Saturday 03:00PM |
Saturday 10:00PM | Saturday 08:00PM | Saturday 03:00PM | Saturday 01:00PM | Sunday 08:00AM | Saturday 04:00PM |
Saturday 11:00PM | Saturday 09:00PM | Saturday 04:00PM | Saturday 02:00PM | Sunday 09:00AM | Saturday 05:00PM |
Sunday 12:00AM | Saturday 10:00PM | Saturday 05:00PM | Saturday 03:00PM | Sunday 10:00AM | Saturday 06:00PM |
Sunday 01:00AM | Saturday 11:00PM | Saturday 06:00PM | Saturday 04:00PM | Sunday 11:00AM | Saturday 07:00PM |
Sunday 02:00AM | Sunday 12:00AM | Saturday 07:00PM | Saturday 05:00PM | Sunday 12:00PM | Saturday 08:00PM |
Sunday 03:00AM | Sunday 01:00AM | Saturday 08:00PM | Saturday 06:00PM | Sunday 01:00PM | Saturday 09:00PM |
Sunday 04:00AM | Sunday 02:00AM | Saturday 09:00PM | Saturday 07:00PM | Sunday 02:00PM | Saturday 10:00PM |
Sunday 05:00AM | Sunday 03:00AM | Saturday 10:00PM | Saturday 08:00PM | Sunday 03:00PM | Saturday 11:00PM |
Sunday 06:00AM | Sunday 04:00AM | Saturday 11:00PM | Saturday 09:00PM | Sunday 04:00PM | Sunday 12:00AM |
Sunday 07:00AM | Sunday 05:00AM | Sunday 12:00AM | Saturday 10:00PM | Sunday 05:00PM | Sunday 01:00AM |
Sunday 08:00AM | Sunday 06:00AM | Sunday 01:00AM | Saturday 11:00PM | Sunday 06:00PM | Sunday 02:00AM |
Sunday 09:00AM | Sunday 07:00AM | Sunday 02:00AM | Sunday 12:00AM | Sunday 07:00PM | Sunday 03:00AM |
Sunday 10:00AM | Sunday 08:00AM | Sunday 03:00AM | Sunday 01:00AM | Sunday 08:00PM | Sunday 04:00AM |
Sunday 11:00AM | Sunday 09:00AM | Sunday 04:00AM | Sunday 02:00AM | Sunday 09:00PM | Sunday 05:00AM |
Sunday 12:00PM | Sunday 10:00AM | Sunday 05:00AM | Sunday 03:00AM | Sunday 10:00PM | Sunday 06:00AM |
Sunday 01:00PM | Sunday 11:00AM | Sunday 06:00AM | Sunday 04:00AM | Sunday 11:00PM | Sunday 07:00AM |
Sunday 02:00PM | Sunday 12:00PM | Sunday 07:00AM | Sunday 05:00AM | Monday 12:00AM | Sunday 08:00AM |
Sunday 03:00PM | Sunday 01:00PM | Sunday 08:00AM | Sunday 06:00AM | Monday 01:00AM | Sunday 09:00AM |
Sunday 04:00PM | Sunday 02:00PM | Sunday 09:00AM | Sunday 07:00AM | Monday 02:00AM | Sunday 10:00AM |
Sunday 05:00PM | Sunday 03:00PM | Sunday 10:00AM | Sunday 08:00AM | Monday 03:00AM | Sunday 11:00AM |
Sunday 06:00PM | Sunday 04:00PM | Sunday 11:00AM | Sunday 09:00AM | Monday 04:00AM | Sunday 12:00PM |
Sunday 07:00PM | Sunday 05:00PM | Sunday 12:00PM | Sunday 10:00AM | Monday 05:00AM | Sunday 01:00PM |
Sunday 08:00PM | Sunday 06:00PM | Sunday 01:00PM | Sunday 11:00AM | Monday 06:00AM | Sunday 02:00PM |
Sunday 09:00PM | Sunday 07:00PM | Sunday 02:00PM | Sunday 12:00PM | Monday 07:00AM | Sunday 03:00PM |
Sunday 10:00PM | Sunday 08:00PM | Sunday 03:00PM | Sunday 01:00PM | Monday 08:00AM | Sunday 04:00PM |
Sunday 11:00PM | Sunday 09:00PM | Sunday 04:00PM | Sunday 02:00PM | Monday 09:00AM | Sunday 05:00PM |
Monday 12:00AM | Sunday 10:00PM | Sunday 05:00PM | Sunday 03:00PM | Monday 10:00AM | Sunday 06:00PM |
Monday 01:00AM | Sunday 11:00PM | Sunday 06:00PM | Sunday 04:00PM | Monday 11:00AM | Sunday 07:00PM |
Monday 02:00AM | Monday 12:00AM | Sunday 07:00PM | Sunday 05:00PM | Monday 12:00PM | Sunday 08:00PM |
Monday 03:00AM | Monday 01:00AM | Sunday 08:00PM | Sunday 06:00PM | Monday 01:00PM | Sunday 09:00PM |
Monday 04:00AM | Monday 02:00AM | Sunday 09:00PM | Sunday 07:00PM | Monday 02:00PM | Sunday 10:00PM |
Monday 05:00AM | Monday 03:00AM | Sunday 10:00PM | Sunday 08:00PM | Monday 03:00PM | Sunday 11:00PM |
Monday 06:00AM | Monday 04:00AM | Sunday 11:00PM | Sunday 09:00PM | Monday 04:00PM | Monday 12:00AM |
Monday 07:00AM | Monday 05:00AM | Monday 12:00AM | Sunday 10:00PM | Monday 05:00PM | Monday 01:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations