Time in Brasilia Time, Montevideo, Buenos Aires, Santiago, Brasília, Bogotá, Puerto Rico, Mexico City, Costa Rica and Sound
- When the time was 04:00PM on Thursday, June 29 in Brasilia Time, it was 01:00PM in Mexico City and Costa Rica, 02:00PM in Bogotá, 03:00PM in Santiago and Puerto Rico, 04:00PM in Montevideo, Buenos Aires and Brasília, and 08:00PM in Sound.
- Time remaining:
- Brasilia Time is 3 hours ahead of Mexico City and Costa Rica, 2 hours ahead of Bogotá, 1 hour ahead of Santiago and Puerto Rico, 4 hours behind Sound, and has the same time as Montevideo, Buenos Aires and Brasília.
- Press any time in the table below to open and share the event time page.
Time difference from Brasilia Time
Costa Rica | −3 hours | −3 hours |
Mexico City | −3 hours | −3 hours |
Bogotá | −2 hours | −2 hours |
Puerto Rico | −1 hours | −1 hours |
Santiago | −1 hours | −1 hours |
Brasília | 0 | |
Buenos Aires | 0 | |
Montevideo | 0 | |
Sound | +4 hours |
Brasilia Time | Montevideo (+0h) | Buenos Aires (+0h) | Santiago (-1h) | Brasília (+0h) | Bogotá (-2h) | Puerto Rico (-1h) | Mexico City (-3h) | Costa Rica (-3h) | Sound (+4h) |
Thursday 04:00PM | Thursday 04:00PM | Thursday 04:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 01:00PM | Thursday 01:00PM | Thursday 08:00PM |
Thursday 05:00PM | Thursday 05:00PM | Thursday 05:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 02:00PM | Thursday 02:00PM | Thursday 09:00PM |
Thursday 06:00PM | Thursday 06:00PM | Thursday 06:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 03:00PM | Thursday 03:00PM | Thursday 10:00PM |
Thursday 07:00PM | Thursday 07:00PM | Thursday 07:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 04:00PM | Thursday 04:00PM | Thursday 11:00PM |
Thursday 08:00PM | Thursday 08:00PM | Thursday 08:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 05:00PM | Thursday 05:00PM | Friday 12:00AM |
Thursday 09:00PM | Thursday 09:00PM | Thursday 09:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 06:00PM | Thursday 06:00PM | Friday 01:00AM |
Thursday 10:00PM | Thursday 10:00PM | Thursday 10:00PM | Thursday 09:00PM | Thursday 10:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 07:00PM | Thursday 07:00PM | Friday 02:00AM |
Thursday 11:00PM | Thursday 11:00PM | Thursday 11:00PM | Thursday 10:00PM | Thursday 11:00PM | Thursday 09:00PM | Thursday 10:00PM | Thursday 08:00PM | Thursday 08:00PM | Friday 03:00AM |
Friday 12:00AM | Friday 12:00AM | Friday 12:00AM | Thursday 11:00PM | Friday 12:00AM | Thursday 10:00PM | Thursday 11:00PM | Thursday 09:00PM | Thursday 09:00PM | Friday 04:00AM |
Friday 01:00AM | Friday 01:00AM | Friday 01:00AM | Friday 12:00AM | Friday 01:00AM | Thursday 11:00PM | Friday 12:00AM | Thursday 10:00PM | Thursday 10:00PM | Friday 05:00AM |
Friday 02:00AM | Friday 02:00AM | Friday 02:00AM | Friday 01:00AM | Friday 02:00AM | Friday 12:00AM | Friday 01:00AM | Thursday 11:00PM | Thursday 11:00PM | Friday 06:00AM |
Friday 03:00AM | Friday 03:00AM | Friday 03:00AM | Friday 02:00AM | Friday 03:00AM | Friday 01:00AM | Friday 02:00AM | Friday 12:00AM | Friday 12:00AM | Friday 07:00AM |
Friday 04:00AM | Friday 04:00AM | Friday 04:00AM | Friday 03:00AM | Friday 04:00AM | Friday 02:00AM | Friday 03:00AM | Friday 01:00AM | Friday 01:00AM | Friday 08:00AM |
Friday 05:00AM | Friday 05:00AM | Friday 05:00AM | Friday 04:00AM | Friday 05:00AM | Friday 03:00AM | Friday 04:00AM | Friday 02:00AM | Friday 02:00AM | Friday 09:00AM |
Friday 06:00AM | Friday 06:00AM | Friday 06:00AM | Friday 05:00AM | Friday 06:00AM | Friday 04:00AM | Friday 05:00AM | Friday 03:00AM | Friday 03:00AM | Friday 10:00AM |
Friday 07:00AM | Friday 07:00AM | Friday 07:00AM | Friday 06:00AM | Friday 07:00AM | Friday 05:00AM | Friday 06:00AM | Friday 04:00AM | Friday 04:00AM | Friday 11:00AM |
Friday 08:00AM | Friday 08:00AM | Friday 08:00AM | Friday 07:00AM | Friday 08:00AM | Friday 06:00AM | Friday 07:00AM | Friday 05:00AM | Friday 05:00AM | Friday 12:00PM |
Friday 09:00AM | Friday 09:00AM | Friday 09:00AM | Friday 08:00AM | Friday 09:00AM | Friday 07:00AM | Friday 08:00AM | Friday 06:00AM | Friday 06:00AM | Friday 01:00PM |
Friday 10:00AM | Friday 10:00AM | Friday 10:00AM | Friday 09:00AM | Friday 10:00AM | Friday 08:00AM | Friday 09:00AM | Friday 07:00AM | Friday 07:00AM | Friday 02:00PM |
Friday 11:00AM | Friday 11:00AM | Friday 11:00AM | Friday 10:00AM | Friday 11:00AM | Friday 09:00AM | Friday 10:00AM | Friday 08:00AM | Friday 08:00AM | Friday 03:00PM |
Friday 12:00PM | Friday 12:00PM | Friday 12:00PM | Friday 11:00AM | Friday 12:00PM | Friday 10:00AM | Friday 11:00AM | Friday 09:00AM | Friday 09:00AM | Friday 04:00PM |
Friday 01:00PM | Friday 01:00PM | Friday 01:00PM | Friday 12:00PM | Friday 01:00PM | Friday 11:00AM | Friday 12:00PM | Friday 10:00AM | Friday 10:00AM | Friday 05:00PM |
Friday 02:00PM | Friday 02:00PM | Friday 02:00PM | Friday 01:00PM | Friday 02:00PM | Friday 12:00PM | Friday 01:00PM | Friday 11:00AM | Friday 11:00AM | Friday 06:00PM |
Friday 03:00PM | Friday 03:00PM | Friday 03:00PM | Friday 02:00PM | Friday 03:00PM | Friday 01:00PM | Friday 02:00PM | Friday 12:00PM | Friday 12:00PM | Friday 07:00PM |
Friday 04:00PM | Friday 04:00PM | Friday 04:00PM | Friday 03:00PM | Friday 04:00PM | Friday 02:00PM | Friday 03:00PM | Friday 01:00PM | Friday 01:00PM | Friday 08:00PM |
Friday 05:00PM | Friday 05:00PM | Friday 05:00PM | Friday 04:00PM | Friday 05:00PM | Friday 03:00PM | Friday 04:00PM | Friday 02:00PM | Friday 02:00PM | Friday 09:00PM |
Friday 06:00PM | Friday 06:00PM | Friday 06:00PM | Friday 05:00PM | Friday 06:00PM | Friday 04:00PM | Friday 05:00PM | Friday 03:00PM | Friday 03:00PM | Friday 10:00PM |
Friday 07:00PM | Friday 07:00PM | Friday 07:00PM | Friday 06:00PM | Friday 07:00PM | Friday 05:00PM | Friday 06:00PM | Friday 04:00PM | Friday 04:00PM | Friday 11:00PM |
Friday 08:00PM | Friday 08:00PM | Friday 08:00PM | Friday 07:00PM | Friday 08:00PM | Friday 06:00PM | Friday 07:00PM | Friday 05:00PM | Friday 05:00PM | Saturday 12:00AM |
Friday 09:00PM | Friday 09:00PM | Friday 09:00PM | Friday 08:00PM | Friday 09:00PM | Friday 07:00PM | Friday 08:00PM | Friday 06:00PM | Friday 06:00PM | Saturday 01:00AM |
Friday 10:00PM | Friday 10:00PM | Friday 10:00PM | Friday 09:00PM | Friday 10:00PM | Friday 08:00PM | Friday 09:00PM | Friday 07:00PM | Friday 07:00PM | Saturday 02:00AM |
Friday 11:00PM | Friday 11:00PM | Friday 11:00PM | Friday 10:00PM | Friday 11:00PM | Friday 09:00PM | Friday 10:00PM | Friday 08:00PM | Friday 08:00PM | Saturday 03:00AM |
Saturday 12:00AM | Saturday 12:00AM | Saturday 12:00AM | Friday 11:00PM | Saturday 12:00AM | Friday 10:00PM | Friday 11:00PM | Friday 09:00PM | Friday 09:00PM | Saturday 04:00AM |
Saturday 01:00AM | Saturday 01:00AM | Saturday 01:00AM | Saturday 12:00AM | Saturday 01:00AM | Friday 11:00PM | Saturday 12:00AM | Friday 10:00PM | Friday 10:00PM | Saturday 05:00AM |
Saturday 02:00AM | Saturday 02:00AM | Saturday 02:00AM | Saturday 01:00AM | Saturday 02:00AM | Saturday 12:00AM | Saturday 01:00AM | Friday 11:00PM | Friday 11:00PM | Saturday 06:00AM |
Saturday 03:00AM | Saturday 03:00AM | Saturday 03:00AM | Saturday 02:00AM | Saturday 03:00AM | Saturday 01:00AM | Saturday 02:00AM | Saturday 12:00AM | Saturday 12:00AM | Saturday 07:00AM |
Compare again
Saturday, November 16, 2024
Sun: ↑ 06:43AM ↓ 04:38PM (9h 55m) - More info - Make New York time default - Add to favorite locations