Time in UTC, Mexico City, Lima, Bogotá, Santiago, São Paulo, Central European Time and Sound
- When the time was 03:00PM on Wednesday, February 15 in UTC, it was 09:00AM in Mexico City, 10:00AM in Lima and Bogotá, 12:00PM in Santiago, 01:00PM in São Paulo, 03:00PM in Sound, and 04:00PM in Central European Time.
- Time remaining:
- UTC is 6 hours ahead of Mexico City, 5 hours ahead of Lima and Bogotá, 3 hours ahead of Santiago, 2 hours ahead of São Paulo, 1 hour behind Central European Time, and has the same time as Sound.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Mexico City | −6 hours | −6 hours |
Bogotá | −5 hours | −5 hours |
Lima | −5 hours | −5 hours |
Santiago | −3 hours | −3 hours |
São Paulo | −2 hours | −2 hours |
Sound | 0 | |
Central European Time | +1 hours |
UTC | Mexico City (-6h) | Lima (-5h) | Bogotá (-5h) | Santiago (-3h) | São Paulo (-2h) | Central European Time (+1h) | Sound (+0h) |
Wednesday 03:00PM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 04:00PM | Wednesday 03:00PM |
Wednesday 04:00PM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 05:00PM | Wednesday 04:00PM |
Wednesday 05:00PM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 06:00PM | Wednesday 05:00PM |
Wednesday 06:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 07:00PM | Wednesday 06:00PM |
Wednesday 07:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 08:00PM | Wednesday 07:00PM |
Wednesday 08:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 09:00PM | Wednesday 08:00PM |
Wednesday 09:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 10:00PM | Wednesday 09:00PM |
Wednesday 10:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 11:00PM | Wednesday 10:00PM |
Wednesday 11:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Thursday 12:00AM | Wednesday 11:00PM |
Thursday 12:00AM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Thursday 01:00AM | Thursday 12:00AM |
Thursday 01:00AM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 02:00AM | Thursday 01:00AM |
Thursday 02:00AM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 03:00AM | Thursday 02:00AM |
Thursday 03:00AM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 10:00PM | Thursday 12:00AM | Thursday 01:00AM | Thursday 04:00AM | Thursday 03:00AM |
Thursday 04:00AM | Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 11:00PM | Thursday 01:00AM | Thursday 02:00AM | Thursday 05:00AM | Thursday 04:00AM |
Thursday 05:00AM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 12:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 06:00AM | Thursday 05:00AM |
Thursday 06:00AM | Thursday 12:00AM | Thursday 01:00AM | Thursday 01:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 07:00AM | Thursday 06:00AM |
Thursday 07:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 04:00AM | Thursday 05:00AM | Thursday 08:00AM | Thursday 07:00AM |
Thursday 08:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 09:00AM | Thursday 08:00AM |
Thursday 09:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 10:00AM | Thursday 09:00AM |
Thursday 10:00AM | Thursday 04:00AM | Thursday 05:00AM | Thursday 05:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 11:00AM | Thursday 10:00AM |
Thursday 11:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 06:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 12:00PM | Thursday 11:00AM |
Thursday 12:00PM | Thursday 06:00AM | Thursday 07:00AM | Thursday 07:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 01:00PM | Thursday 12:00PM |
Thursday 01:00PM | Thursday 07:00AM | Thursday 08:00AM | Thursday 08:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 02:00PM | Thursday 01:00PM |
Thursday 02:00PM | Thursday 08:00AM | Thursday 09:00AM | Thursday 09:00AM | Thursday 11:00AM | Thursday 12:00PM | Thursday 03:00PM | Thursday 02:00PM |
Thursday 03:00PM | Thursday 09:00AM | Thursday 10:00AM | Thursday 10:00AM | Thursday 12:00PM | Thursday 01:00PM | Thursday 04:00PM | Thursday 03:00PM |
Thursday 04:00PM | Thursday 10:00AM | Thursday 11:00AM | Thursday 11:00AM | Thursday 01:00PM | Thursday 02:00PM | Thursday 05:00PM | Thursday 04:00PM |
Thursday 05:00PM | Thursday 11:00AM | Thursday 12:00PM | Thursday 12:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 06:00PM | Thursday 05:00PM |
Thursday 06:00PM | Thursday 12:00PM | Thursday 01:00PM | Thursday 01:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 07:00PM | Thursday 06:00PM |
Thursday 07:00PM | Thursday 01:00PM | Thursday 02:00PM | Thursday 02:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 08:00PM | Thursday 07:00PM |
Thursday 08:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 03:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 09:00PM | Thursday 08:00PM |
Thursday 09:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 04:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 10:00PM | Thursday 09:00PM |
Thursday 10:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 05:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 11:00PM | Thursday 10:00PM |
Thursday 11:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 06:00PM | Thursday 08:00PM | Thursday 09:00PM | Friday 12:00AM | Thursday 11:00PM |
Friday 12:00AM | Thursday 06:00PM | Thursday 07:00PM | Thursday 07:00PM | Thursday 09:00PM | Thursday 10:00PM | Friday 01:00AM | Friday 12:00AM |
Friday 01:00AM | Thursday 07:00PM | Thursday 08:00PM | Thursday 08:00PM | Thursday 10:00PM | Thursday 11:00PM | Friday 02:00AM | Friday 01:00AM |
Friday 02:00AM | Thursday 08:00PM | Thursday 09:00PM | Thursday 09:00PM | Thursday 11:00PM | Friday 12:00AM | Friday 03:00AM | Friday 02:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations