Time in Cordoba, Mexico, Panama, Peru, Chile and Sound
- Mexico has 4 time zones. The time zone for the capital Mexico City is used here.
- Chile (incl. Easter Island) has 3 time zones. The time zone for the capital Santiago is used here.
- When the time was 01:00PM on Thursday, October 31 in Cordoba, it was 10:00AM in Mexico, 11:00AM in Panama and Peru, 01:00PM in Chile, and 04:00PM in Sound.
- Time remaining:
- Cordoba is 3 hours ahead of Mexico, 2 hours ahead of Panama and Peru, 3 hours behind Sound, and has the same time as Chile.
- Press any time in the table below to open and share the event time page.
Time difference from Cordoba
Mexico | −3 hours | −3 hours |
Panama | −2 hours | −2 hours |
Peru | −2 hours | −2 hours |
Chile | 0 | |
Sound | +3 hours |
Cordoba | Mexico (-3h) | Panama (-2h) | Peru (-2h) | Chile (+0h) | Sound (+3h) |
Thursday 01:00PM | Thursday 10:00AM | Thursday 11:00AM | Thursday 11:00AM | Thursday 01:00PM | Thursday 04:00PM |
Thursday 02:00PM | Thursday 11:00AM | Thursday 12:00PM | Thursday 12:00PM | Thursday 02:00PM | Thursday 05:00PM |
Thursday 03:00PM | Thursday 12:00PM | Thursday 01:00PM | Thursday 01:00PM | Thursday 03:00PM | Thursday 06:00PM |
Thursday 04:00PM | Thursday 01:00PM | Thursday 02:00PM | Thursday 02:00PM | Thursday 04:00PM | Thursday 07:00PM |
Thursday 05:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 03:00PM | Thursday 05:00PM | Thursday 08:00PM |
Thursday 06:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 04:00PM | Thursday 06:00PM | Thursday 09:00PM |
Thursday 07:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 05:00PM | Thursday 07:00PM | Thursday 10:00PM |
Thursday 08:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 06:00PM | Thursday 08:00PM | Thursday 11:00PM |
Thursday 09:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 07:00PM | Thursday 09:00PM | Friday 12:00AM |
Thursday 10:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 08:00PM | Thursday 10:00PM | Friday 01:00AM |
Thursday 11:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 09:00PM | Thursday 11:00PM | Friday 02:00AM |
Friday 12:00AM | Thursday 09:00PM | Thursday 10:00PM | Thursday 10:00PM | Friday 12:00AM | Friday 03:00AM |
Friday 01:00AM | Thursday 10:00PM | Thursday 11:00PM | Thursday 11:00PM | Friday 01:00AM | Friday 04:00AM |
Friday 02:00AM | Thursday 11:00PM | Friday 12:00AM | Friday 12:00AM | Friday 02:00AM | Friday 05:00AM |
Friday 03:00AM | Friday 12:00AM | Friday 01:00AM | Friday 01:00AM | Friday 03:00AM | Friday 06:00AM |
Friday 04:00AM | Friday 01:00AM | Friday 02:00AM | Friday 02:00AM | Friday 04:00AM | Friday 07:00AM |
Friday 05:00AM | Friday 02:00AM | Friday 03:00AM | Friday 03:00AM | Friday 05:00AM | Friday 08:00AM |
Friday 06:00AM | Friday 03:00AM | Friday 04:00AM | Friday 04:00AM | Friday 06:00AM | Friday 09:00AM |
Friday 07:00AM | Friday 04:00AM | Friday 05:00AM | Friday 05:00AM | Friday 07:00AM | Friday 10:00AM |
Friday 08:00AM | Friday 05:00AM | Friday 06:00AM | Friday 06:00AM | Friday 08:00AM | Friday 11:00AM |
Friday 09:00AM | Friday 06:00AM | Friday 07:00AM | Friday 07:00AM | Friday 09:00AM | Friday 12:00PM |
Friday 10:00AM | Friday 07:00AM | Friday 08:00AM | Friday 08:00AM | Friday 10:00AM | Friday 01:00PM |
Friday 11:00AM | Friday 08:00AM | Friday 09:00AM | Friday 09:00AM | Friday 11:00AM | Friday 02:00PM |
Friday 12:00PM | Friday 09:00AM | Friday 10:00AM | Friday 10:00AM | Friday 12:00PM | Friday 03:00PM |
Friday 01:00PM | Friday 10:00AM | Friday 11:00AM | Friday 11:00AM | Friday 01:00PM | Friday 04:00PM |
Friday 02:00PM | Friday 11:00AM | Friday 12:00PM | Friday 12:00PM | Friday 02:00PM | Friday 05:00PM |
Friday 03:00PM | Friday 12:00PM | Friday 01:00PM | Friday 01:00PM | Friday 03:00PM | Friday 06:00PM |
Friday 04:00PM | Friday 01:00PM | Friday 02:00PM | Friday 02:00PM | Friday 04:00PM | Friday 07:00PM |
Friday 05:00PM | Friday 02:00PM | Friday 03:00PM | Friday 03:00PM | Friday 05:00PM | Friday 08:00PM |
Friday 06:00PM | Friday 03:00PM | Friday 04:00PM | Friday 04:00PM | Friday 06:00PM | Friday 09:00PM |
Friday 07:00PM | Friday 04:00PM | Friday 05:00PM | Friday 05:00PM | Friday 07:00PM | Friday 10:00PM |
Friday 08:00PM | Friday 05:00PM | Friday 06:00PM | Friday 06:00PM | Friday 08:00PM | Friday 11:00PM |
Friday 09:00PM | Friday 06:00PM | Friday 07:00PM | Friday 07:00PM | Friday 09:00PM | Saturday 12:00AM |
Friday 10:00PM | Friday 07:00PM | Friday 08:00PM | Friday 08:00PM | Friday 10:00PM | Saturday 01:00AM |
Friday 11:00PM | Friday 08:00PM | Friday 09:00PM | Friday 09:00PM | Friday 11:00PM | Saturday 02:00AM |
Saturday 12:00AM | Friday 09:00PM | Friday 10:00PM | Friday 10:00PM | Saturday 12:00AM | Saturday 03:00AM |
Compare again
Thursday, October 31, 2024
New York switches to standard time at 02:00AM on Sunday, November 3. The time is set one hour back.
Sun: ↑ 07:25AM ↓ 05:55PM (10h 30m) - More info - Make New York time default - Add to favorite locations
Sun: ↑ 07:25AM ↓ 05:55PM (10h 30m) - More info - Make New York time default - Add to favorite locations