Time in Brasilia Time, Montevideo, Buenos Aires, Santiago, Brasília, Bogotá, Puerto Rico, Mexico City, Costa Rica and New York
- When the time was 11:00AM on Tuesday, June 6 in Brasilia Time, it was 08:00AM in Mexico City and Costa Rica, 09:00AM in Bogotá, 10:00AM in Santiago, Puerto Rico and New York, and 11:00AM in Montevideo, Buenos Aires and Brasília.
- Time remaining:
- Brasilia Time is 3 hours ahead of Mexico City and Costa Rica, 2 hours ahead of Bogotá, 1 hour ahead of Santiago, Puerto Rico and New York, and has the same time as Montevideo, Buenos Aires and Brasília.
- Press any time in the table below to open and share the event time page.
Time difference from Brasilia Time
Costa Rica | −3 hours | −3 hours |
Mexico City | −3 hours | −3 hours |
Bogotá | −2 hours | −2 hours |
New York | −1 hours | −1 hours |
Puerto Rico | −1 hours | −1 hours |
Santiago | −1 hours | −1 hours |
Brasília | 0 | |
Buenos Aires | 0 | |
Montevideo | 0 |
Brasilia Time | Montevideo (+0h) | Buenos Aires (+0h) | Santiago (-1h) | Brasília (+0h) | Bogotá (-2h) | Puerto Rico (-1h) | Mexico City (-3h) | Costa Rica (-3h) | New York (-1h) |
Tuesday 11:00AM | Tuesday 11:00AM | Tuesday 11:00AM | Tuesday 10:00AM | Tuesday 11:00AM | Tuesday 09:00AM | Tuesday 10:00AM | Tuesday 08:00AM | Tuesday 08:00AM | Tuesday 10:00AM |
Tuesday 12:00PM | Tuesday 12:00PM | Tuesday 12:00PM | Tuesday 11:00AM | Tuesday 12:00PM | Tuesday 10:00AM | Tuesday 11:00AM | Tuesday 09:00AM | Tuesday 09:00AM | Tuesday 11:00AM |
Tuesday 01:00PM | Tuesday 01:00PM | Tuesday 01:00PM | Tuesday 12:00PM | Tuesday 01:00PM | Tuesday 11:00AM | Tuesday 12:00PM | Tuesday 10:00AM | Tuesday 10:00AM | Tuesday 12:00PM |
Tuesday 02:00PM | Tuesday 02:00PM | Tuesday 02:00PM | Tuesday 01:00PM | Tuesday 02:00PM | Tuesday 12:00PM | Tuesday 01:00PM | Tuesday 11:00AM | Tuesday 11:00AM | Tuesday 01:00PM |
Tuesday 03:00PM | Tuesday 03:00PM | Tuesday 03:00PM | Tuesday 02:00PM | Tuesday 03:00PM | Tuesday 01:00PM | Tuesday 02:00PM | Tuesday 12:00PM | Tuesday 12:00PM | Tuesday 02:00PM |
Tuesday 04:00PM | Tuesday 04:00PM | Tuesday 04:00PM | Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 02:00PM | Tuesday 03:00PM | Tuesday 01:00PM | Tuesday 01:00PM | Tuesday 03:00PM |
Tuesday 05:00PM | Tuesday 05:00PM | Tuesday 05:00PM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 02:00PM | Tuesday 02:00PM | Tuesday 04:00PM |
Tuesday 06:00PM | Tuesday 06:00PM | Tuesday 06:00PM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 03:00PM | Tuesday 03:00PM | Tuesday 05:00PM |
Tuesday 07:00PM | Tuesday 07:00PM | Tuesday 07:00PM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 04:00PM | Tuesday 04:00PM | Tuesday 06:00PM |
Tuesday 08:00PM | Tuesday 08:00PM | Tuesday 08:00PM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 05:00PM | Tuesday 05:00PM | Tuesday 07:00PM |
Tuesday 09:00PM | Tuesday 09:00PM | Tuesday 09:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 06:00PM | Tuesday 06:00PM | Tuesday 08:00PM |
Tuesday 10:00PM | Tuesday 10:00PM | Tuesday 10:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 07:00PM | Tuesday 07:00PM | Tuesday 09:00PM |
Tuesday 11:00PM | Tuesday 11:00PM | Tuesday 11:00PM | Tuesday 10:00PM | Tuesday 11:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 08:00PM | Tuesday 08:00PM | Tuesday 10:00PM |
Wednesday 12:00AM | Wednesday 12:00AM | Wednesday 12:00AM | Tuesday 11:00PM | Wednesday 12:00AM | Tuesday 10:00PM | Tuesday 11:00PM | Tuesday 09:00PM | Tuesday 09:00PM | Tuesday 11:00PM |
Wednesday 01:00AM | Wednesday 01:00AM | Wednesday 01:00AM | Wednesday 12:00AM | Wednesday 01:00AM | Tuesday 11:00PM | Wednesday 12:00AM | Tuesday 10:00PM | Tuesday 10:00PM | Wednesday 12:00AM |
Wednesday 02:00AM | Wednesday 02:00AM | Wednesday 02:00AM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 12:00AM | Wednesday 01:00AM | Tuesday 11:00PM | Tuesday 11:00PM | Wednesday 01:00AM |
Wednesday 03:00AM | Wednesday 03:00AM | Wednesday 03:00AM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 12:00AM | Wednesday 12:00AM | Wednesday 02:00AM |
Wednesday 04:00AM | Wednesday 04:00AM | Wednesday 04:00AM | Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 01:00AM | Wednesday 01:00AM | Wednesday 03:00AM |
Wednesday 05:00AM | Wednesday 05:00AM | Wednesday 05:00AM | Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 02:00AM | Wednesday 02:00AM | Wednesday 04:00AM |
Wednesday 06:00AM | Wednesday 06:00AM | Wednesday 06:00AM | Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 03:00AM | Wednesday 03:00AM | Wednesday 05:00AM |
Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 04:00AM | Wednesday 04:00AM | Wednesday 06:00AM |
Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 05:00AM | Wednesday 05:00AM | Wednesday 07:00AM |
Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 06:00AM | Wednesday 06:00AM | Wednesday 08:00AM |
Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 07:00AM | Wednesday 07:00AM | Wednesday 09:00AM |
Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 10:00AM |
Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 11:00AM |
Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 12:00PM |
Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 01:00PM |
Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 02:00PM |
Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 03:00PM |
Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 04:00PM |
Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 05:00PM |
Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 06:00PM |
Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 07:00PM |
Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 08:00PM |
Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 09:00PM |
Compare again
Tuesday, November 5, 2024
New York switched to standard time at 02:00AM on Sunday, November 3. The time was set one hour back.
Sun: ↑ 06:30AM ↓ 04:49PM (10h 18m) - More info - Make New York time default - Add to favorite locations
Sun: ↑ 06:30AM ↓ 04:49PM (10h 18m) - More info - Make New York time default - Add to favorite locations