Time in Brasilia Time, Montevideo, Buenos Aires, Santiago, Brasília, Bogotá, Puerto Rico, Mexico City, Costa Rica, Lisboa and New York
- When the time was 11:00AM on Wednesday, June 21 in Brasilia Time, it was 08:00AM in Mexico City and Costa Rica, 09:00AM in Bogotá and Lisboa, 10:00AM in Santiago, Puerto Rico and New York, and 11:00AM in Montevideo, Buenos Aires and Brasília.
- Time remaining:
- Brasilia Time is 3 hours ahead of Mexico City and Costa Rica, 2 hours ahead of Bogotá and Lisboa, 1 hour ahead of Santiago, Puerto Rico and New York, and has the same time as Montevideo, Buenos Aires and Brasília.
- Press any time in the table below to open and share the event time page.
Time difference from Brasilia Time
Costa Rica | −3 hours | −3 hours |
Mexico City | −3 hours | −3 hours |
Bogotá | −2 hours | −2 hours |
Lisboa | −2 hours | −2 hours |
New York | −1 hours | −1 hours |
Puerto Rico | −1 hours | −1 hours |
Santiago | −1 hours | −1 hours |
Brasília | 0 | |
Buenos Aires | 0 | |
Montevideo | 0 |
Brasilia Time | Montevideo (+0h) | Buenos Aires (+0h) | Santiago (-1h) | Brasília (+0h) | Bogotá (-2h) | Puerto Rico (-1h) | Mexico City (-3h) | Costa Rica (-3h) | Lisboa (-2h) | New York (-1h) |
Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 08:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 10:00AM |
Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 09:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 11:00AM |
Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 12:00PM |
Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 01:00PM |
Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 02:00PM |
Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 03:00PM |
Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 04:00PM |
Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 05:00PM |
Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 06:00PM |
Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 07:00PM |
Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 08:00PM |
Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 09:00PM |
Wednesday 11:00PM | Wednesday 11:00PM | Wednesday 11:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 10:00PM |
Thursday 12:00AM | Thursday 12:00AM | Thursday 12:00AM | Wednesday 11:00PM | Thursday 12:00AM | Wednesday 10:00PM | Wednesday 11:00PM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Wednesday 11:00PM |
Thursday 01:00AM | Thursday 01:00AM | Thursday 01:00AM | Thursday 12:00AM | Thursday 01:00AM | Wednesday 11:00PM | Thursday 12:00AM | Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 12:00AM |
Thursday 02:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 12:00AM | Thursday 01:00AM | Wednesday 11:00PM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 01:00AM |
Thursday 03:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 12:00AM | Thursday 12:00AM | Thursday 01:00AM | Thursday 02:00AM |
Thursday 04:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 01:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 03:00AM |
Thursday 05:00AM | Thursday 05:00AM | Thursday 05:00AM | Thursday 04:00AM | Thursday 05:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 04:00AM |
Thursday 06:00AM | Thursday 06:00AM | Thursday 06:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 04:00AM | Thursday 05:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 05:00AM |
Thursday 07:00AM | Thursday 07:00AM | Thursday 07:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 05:00AM | Thursday 06:00AM |
Thursday 08:00AM | Thursday 08:00AM | Thursday 08:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 05:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 07:00AM |
Thursday 09:00AM | Thursday 09:00AM | Thursday 09:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 06:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 08:00AM |
Thursday 10:00AM | Thursday 10:00AM | Thursday 10:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 07:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 09:00AM |
Thursday 11:00AM | Thursday 11:00AM | Thursday 11:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 08:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 10:00AM |
Thursday 12:00PM | Thursday 12:00PM | Thursday 12:00PM | Thursday 11:00AM | Thursday 12:00PM | Thursday 10:00AM | Thursday 11:00AM | Thursday 09:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 11:00AM |
Thursday 01:00PM | Thursday 01:00PM | Thursday 01:00PM | Thursday 12:00PM | Thursday 01:00PM | Thursday 11:00AM | Thursday 12:00PM | Thursday 10:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 12:00PM |
Thursday 02:00PM | Thursday 02:00PM | Thursday 02:00PM | Thursday 01:00PM | Thursday 02:00PM | Thursday 12:00PM | Thursday 01:00PM | Thursday 11:00AM | Thursday 11:00AM | Thursday 12:00PM | Thursday 01:00PM |
Thursday 03:00PM | Thursday 03:00PM | Thursday 03:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 01:00PM | Thursday 02:00PM | Thursday 12:00PM | Thursday 12:00PM | Thursday 01:00PM | Thursday 02:00PM |
Thursday 04:00PM | Thursday 04:00PM | Thursday 04:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 01:00PM | Thursday 01:00PM | Thursday 02:00PM | Thursday 03:00PM |
Thursday 05:00PM | Thursday 05:00PM | Thursday 05:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 02:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 04:00PM |
Thursday 06:00PM | Thursday 06:00PM | Thursday 06:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 03:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 05:00PM |
Thursday 07:00PM | Thursday 07:00PM | Thursday 07:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 04:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 06:00PM |
Thursday 08:00PM | Thursday 08:00PM | Thursday 08:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 05:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 07:00PM |
Thursday 09:00PM | Thursday 09:00PM | Thursday 09:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 06:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 08:00PM |
Thursday 10:00PM | Thursday 10:00PM | Thursday 10:00PM | Thursday 09:00PM | Thursday 10:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 07:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 09:00PM |
Compare again
Friday, November 1, 2024
New York switches to standard time at 02:00AM on Sunday, November 3. The time is set one hour back.
Sun: ↑ 07:26AM ↓ 05:53PM (10h 28m) - More info - Make New York time default - Add to favorite locations
Sun: ↑ 07:26AM ↓ 05:53PM (10h 28m) - More info - Make New York time default - Add to favorite locations