Time in UTC, New York, London, Sydney and Sound
- When the time was 08:00PM on Thursday, October 20 in UTC, it was 04:00PM in New York, 09:00PM in London and Sound, and 07:00AM on Friday, October 21, 2022 in Sydney.
- Time remaining:
- UTC is 4 hours ahead of New York, 1 hour behind London and Sound, and 11 hours behind Sydney.
- Press any time in the table below to open and share the event time page.
UTC | New York (-4h) | London (+1h) | Sydney (+11h) | Sound (+1h) |
Thursday 08:00PM | Thursday 04:00PM | Thursday 09:00PM | Friday 07:00AM | Thursday 09:00PM |
Thursday 09:00PM | Thursday 05:00PM | Thursday 10:00PM | Friday 08:00AM | Thursday 10:00PM |
Thursday 10:00PM | Thursday 06:00PM | Thursday 11:00PM | Friday 09:00AM | Thursday 11:00PM |
Thursday 11:00PM | Thursday 07:00PM | Friday 12:00AM | Friday 10:00AM | Friday 12:00AM |
Friday 12:00AM | Thursday 08:00PM | Friday 01:00AM | Friday 11:00AM | Friday 01:00AM |
Friday 01:00AM | Thursday 09:00PM | Friday 02:00AM | Friday 12:00PM | Friday 02:00AM |
Friday 02:00AM | Thursday 10:00PM | Friday 03:00AM | Friday 01:00PM | Friday 03:00AM |
Friday 03:00AM | Thursday 11:00PM | Friday 04:00AM | Friday 02:00PM | Friday 04:00AM |
Friday 04:00AM | Friday 12:00AM | Friday 05:00AM | Friday 03:00PM | Friday 05:00AM |
Friday 05:00AM | Friday 01:00AM | Friday 06:00AM | Friday 04:00PM | Friday 06:00AM |
Friday 06:00AM | Friday 02:00AM | Friday 07:00AM | Friday 05:00PM | Friday 07:00AM |
Friday 07:00AM | Friday 03:00AM | Friday 08:00AM | Friday 06:00PM | Friday 08:00AM |
Friday 08:00AM | Friday 04:00AM | Friday 09:00AM | Friday 07:00PM | Friday 09:00AM |
Friday 09:00AM | Friday 05:00AM | Friday 10:00AM | Friday 08:00PM | Friday 10:00AM |
Friday 10:00AM | Friday 06:00AM | Friday 11:00AM | Friday 09:00PM | Friday 11:00AM |
Friday 11:00AM | Friday 07:00AM | Friday 12:00PM | Friday 10:00PM | Friday 12:00PM |
Friday 12:00PM | Friday 08:00AM | Friday 01:00PM | Friday 11:00PM | Friday 01:00PM |
Friday 01:00PM | Friday 09:00AM | Friday 02:00PM | Saturday 12:00AM | Friday 02:00PM |
Friday 02:00PM | Friday 10:00AM | Friday 03:00PM | Saturday 01:00AM | Friday 03:00PM |
Friday 03:00PM | Friday 11:00AM | Friday 04:00PM | Saturday 02:00AM | Friday 04:00PM |
Friday 04:00PM | Friday 12:00PM | Friday 05:00PM | Saturday 03:00AM | Friday 05:00PM |
Friday 05:00PM | Friday 01:00PM | Friday 06:00PM | Saturday 04:00AM | Friday 06:00PM |
Friday 06:00PM | Friday 02:00PM | Friday 07:00PM | Saturday 05:00AM | Friday 07:00PM |
Friday 07:00PM | Friday 03:00PM | Friday 08:00PM | Saturday 06:00AM | Friday 08:00PM |
Friday 08:00PM | Friday 04:00PM | Friday 09:00PM | Saturday 07:00AM | Friday 09:00PM |
Friday 09:00PM | Friday 05:00PM | Friday 10:00PM | Saturday 08:00AM | Friday 10:00PM |
Friday 10:00PM | Friday 06:00PM | Friday 11:00PM | Saturday 09:00AM | Friday 11:00PM |
Friday 11:00PM | Friday 07:00PM | Saturday 12:00AM | Saturday 10:00AM | Saturday 12:00AM |
Saturday 12:00AM | Friday 08:00PM | Saturday 01:00AM | Saturday 11:00AM | Saturday 01:00AM |
Saturday 01:00AM | Friday 09:00PM | Saturday 02:00AM | Saturday 12:00PM | Saturday 02:00AM |
Saturday 02:00AM | Friday 10:00PM | Saturday 03:00AM | Saturday 01:00PM | Saturday 03:00AM |
Saturday 03:00AM | Friday 11:00PM | Saturday 04:00AM | Saturday 02:00PM | Saturday 04:00AM |
Saturday 04:00AM | Saturday 12:00AM | Saturday 05:00AM | Saturday 03:00PM | Saturday 05:00AM |
Saturday 05:00AM | Saturday 01:00AM | Saturday 06:00AM | Saturday 04:00PM | Saturday 06:00AM |
Saturday 06:00AM | Saturday 02:00AM | Saturday 07:00AM | Saturday 05:00PM | Saturday 07:00AM |
Saturday 07:00AM | Saturday 03:00AM | Saturday 08:00AM | Saturday 06:00PM | Saturday 08:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations