Time in Eastern Daylight Time and Sound
Please note: Eastern Daylight Time is currently not observed. See Eastern Time.
- When the time was 06:30PM on Thursday, October 17 in Eastern Daylight Time, it was 11:30PM in Sound.
- Time remaining:
- Eastern Daylight Time is 5 hours behind Sound.
- Press any time in the table below to open and share the event time page.
Eastern Daylight Time | Sound (+5h) |
Thursday 06:30PM | Thursday 11:30PM |
Thursday 07:30PM | Friday 12:30AM |
Thursday 08:30PM | Friday 01:30AM |
Thursday 09:30PM | Friday 02:30AM |
Thursday 10:30PM | Friday 03:30AM |
Thursday 11:30PM | Friday 04:30AM |
Friday 12:30AM | Friday 05:30AM |
Friday 01:30AM | Friday 06:30AM |
Friday 02:30AM | Friday 07:30AM |
Friday 03:30AM | Friday 08:30AM |
Friday 04:30AM | Friday 09:30AM |
Friday 05:30AM | Friday 10:30AM |
Friday 06:30AM | Friday 11:30AM |
Friday 07:30AM | Friday 12:30PM |
Friday 08:30AM | Friday 01:30PM |
Friday 09:30AM | Friday 02:30PM |
Friday 10:30AM | Friday 03:30PM |
Friday 11:30AM | Friday 04:30PM |
Friday 12:30PM | Friday 05:30PM |
Friday 01:30PM | Friday 06:30PM |
Friday 02:30PM | Friday 07:30PM |
Friday 03:30PM | Friday 08:30PM |
Friday 04:30PM | Friday 09:30PM |
Friday 05:30PM | Friday 10:30PM |
Friday 06:30PM | Friday 11:30PM |
Friday 07:30PM | Saturday 12:30AM |
Friday 08:30PM | Saturday 01:30AM |
Friday 09:30PM | Saturday 02:30AM |
Friday 10:30PM | Saturday 03:30AM |
Friday 11:30PM | Saturday 04:30AM |
Saturday 12:30AM | Saturday 05:30AM |
Saturday 01:30AM | Saturday 06:30AM |
Saturday 02:30AM | Saturday 07:30AM |
Saturday 03:30AM | Saturday 08:30AM |
Saturday 04:30AM | Saturday 09:30AM |
Saturday 05:30AM | Saturday 10:30AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations