Time in Pacific Time, Mountain Time, Central Time, Eastern Time, Tokyo, Singapore Standard Time, London, UTC, Hong Kong, Australian Central Standard Time and Sound
Please note: Most locations in the Australian Central Time zone are currently observing ACDT, not ACST. See Australian Central Daylight Time.
- When the time was 05:30PM on Wednesday, November 7 in Pacific Time, it was 06:30PM in Mountain Time, 07:30PM in Central Time, 08:30PM in Eastern Time, 01:30AM on Thursday, November 8, 2018 in London, UTC and Sound, 09:30AM on Thursday, November 8, 2018 in Singapore Standard Time and Hong Kong, 10:30AM on Thursday, November 8, 2018 in Tokyo, and 11:00AM on Thursday, November 8, 2018 in Australian Central Standard Time.
- Time remaining:
- Pacific Time is 1 hour behind Mountain Time, 2 hours behind Central Time, 3 hours behind Eastern Time, 8 hours behind London, UTC and Sound, 16 hours behind Singapore Standard Time and Hong Kong, 17 hours behind Tokyo, and 17 hours and 30 minutes behind Australian Central Standard Time.
- Press any time in the table below to open and share the event time page.
- No match for 'India Standard Time'.
Time difference from Pacific Time
Mountain Time | +1 hours | |
Central Time | +2 hours | |
Eastern Time | +3 hours | |
London | +8 hours | |
Sound | +8 hours | |
UTC | +8 hours | |
Hong Kong | +16 hours | |
Singapore Standard Time | +16 hours | |
Tokyo | +17 hours | |
Australian Central Standard Time | +17.5 hours |
Pacific Time | Mountain Time (+1h) | Central Time (+2h) | Eastern Time (+3h) | Tokyo (+17h) | Singapore Standard Time (+16h) | London (+8h) | UTC (+8h) | Hong Kong (+16h) | Australian Central Standard Time (+17h30m) | Sound (+8h) |
Wednesday 05:30PM | Wednesday 06:30PM | Wednesday 07:30PM | Wednesday 08:30PM | Thursday 10:30AM | Thursday 09:30AM | Thursday 01:30AM | Thursday 01:30AM | Thursday 09:30AM | Thursday 11:00AM | Thursday 01:30AM |
Wednesday 06:30PM | Wednesday 07:30PM | Wednesday 08:30PM | Wednesday 09:30PM | Thursday 11:30AM | Thursday 10:30AM | Thursday 02:30AM | Thursday 02:30AM | Thursday 10:30AM | Thursday 12:00PM | Thursday 02:30AM |
Wednesday 07:30PM | Wednesday 08:30PM | Wednesday 09:30PM | Wednesday 10:30PM | Thursday 12:30PM | Thursday 11:30AM | Thursday 03:30AM | Thursday 03:30AM | Thursday 11:30AM | Thursday 01:00PM | Thursday 03:30AM |
Wednesday 08:30PM | Wednesday 09:30PM | Wednesday 10:30PM | Wednesday 11:30PM | Thursday 01:30PM | Thursday 12:30PM | Thursday 04:30AM | Thursday 04:30AM | Thursday 12:30PM | Thursday 02:00PM | Thursday 04:30AM |
Wednesday 09:30PM | Wednesday 10:30PM | Wednesday 11:30PM | Thursday 12:30AM | Thursday 02:30PM | Thursday 01:30PM | Thursday 05:30AM | Thursday 05:30AM | Thursday 01:30PM | Thursday 03:00PM | Thursday 05:30AM |
Wednesday 10:30PM | Wednesday 11:30PM | Thursday 12:30AM | Thursday 01:30AM | Thursday 03:30PM | Thursday 02:30PM | Thursday 06:30AM | Thursday 06:30AM | Thursday 02:30PM | Thursday 04:00PM | Thursday 06:30AM |
Wednesday 11:30PM | Thursday 12:30AM | Thursday 01:30AM | Thursday 02:30AM | Thursday 04:30PM | Thursday 03:30PM | Thursday 07:30AM | Thursday 07:30AM | Thursday 03:30PM | Thursday 05:00PM | Thursday 07:30AM |
Thursday 12:30AM | Thursday 01:30AM | Thursday 02:30AM | Thursday 03:30AM | Thursday 05:30PM | Thursday 04:30PM | Thursday 08:30AM | Thursday 08:30AM | Thursday 04:30PM | Thursday 06:00PM | Thursday 08:30AM |
Thursday 01:30AM | Thursday 02:30AM | Thursday 03:30AM | Thursday 04:30AM | Thursday 06:30PM | Thursday 05:30PM | Thursday 09:30AM | Thursday 09:30AM | Thursday 05:30PM | Thursday 07:00PM | Thursday 09:30AM |
Thursday 02:30AM | Thursday 03:30AM | Thursday 04:30AM | Thursday 05:30AM | Thursday 07:30PM | Thursday 06:30PM | Thursday 10:30AM | Thursday 10:30AM | Thursday 06:30PM | Thursday 08:00PM | Thursday 10:30AM |
Thursday 03:30AM | Thursday 04:30AM | Thursday 05:30AM | Thursday 06:30AM | Thursday 08:30PM | Thursday 07:30PM | Thursday 11:30AM | Thursday 11:30AM | Thursday 07:30PM | Thursday 09:00PM | Thursday 11:30AM |
Thursday 04:30AM | Thursday 05:30AM | Thursday 06:30AM | Thursday 07:30AM | Thursday 09:30PM | Thursday 08:30PM | Thursday 12:30PM | Thursday 12:30PM | Thursday 08:30PM | Thursday 10:00PM | Thursday 12:30PM |
Thursday 05:30AM | Thursday 06:30AM | Thursday 07:30AM | Thursday 08:30AM | Thursday 10:30PM | Thursday 09:30PM | Thursday 01:30PM | Thursday 01:30PM | Thursday 09:30PM | Thursday 11:00PM | Thursday 01:30PM |
Thursday 06:30AM | Thursday 07:30AM | Thursday 08:30AM | Thursday 09:30AM | Thursday 11:30PM | Thursday 10:30PM | Thursday 02:30PM | Thursday 02:30PM | Thursday 10:30PM | Friday 12:00AM | Thursday 02:30PM |
Thursday 07:30AM | Thursday 08:30AM | Thursday 09:30AM | Thursday 10:30AM | Friday 12:30AM | Thursday 11:30PM | Thursday 03:30PM | Thursday 03:30PM | Thursday 11:30PM | Friday 01:00AM | Thursday 03:30PM |
Thursday 08:30AM | Thursday 09:30AM | Thursday 10:30AM | Thursday 11:30AM | Friday 01:30AM | Friday 12:30AM | Thursday 04:30PM | Thursday 04:30PM | Friday 12:30AM | Friday 02:00AM | Thursday 04:30PM |
Thursday 09:30AM | Thursday 10:30AM | Thursday 11:30AM | Thursday 12:30PM | Friday 02:30AM | Friday 01:30AM | Thursday 05:30PM | Thursday 05:30PM | Friday 01:30AM | Friday 03:00AM | Thursday 05:30PM |
Thursday 10:30AM | Thursday 11:30AM | Thursday 12:30PM | Thursday 01:30PM | Friday 03:30AM | Friday 02:30AM | Thursday 06:30PM | Thursday 06:30PM | Friday 02:30AM | Friday 04:00AM | Thursday 06:30PM |
Thursday 11:30AM | Thursday 12:30PM | Thursday 01:30PM | Thursday 02:30PM | Friday 04:30AM | Friday 03:30AM | Thursday 07:30PM | Thursday 07:30PM | Friday 03:30AM | Friday 05:00AM | Thursday 07:30PM |
Thursday 12:30PM | Thursday 01:30PM | Thursday 02:30PM | Thursday 03:30PM | Friday 05:30AM | Friday 04:30AM | Thursday 08:30PM | Thursday 08:30PM | Friday 04:30AM | Friday 06:00AM | Thursday 08:30PM |
Thursday 01:30PM | Thursday 02:30PM | Thursday 03:30PM | Thursday 04:30PM | Friday 06:30AM | Friday 05:30AM | Thursday 09:30PM | Thursday 09:30PM | Friday 05:30AM | Friday 07:00AM | Thursday 09:30PM |
Thursday 02:30PM | Thursday 03:30PM | Thursday 04:30PM | Thursday 05:30PM | Friday 07:30AM | Friday 06:30AM | Thursday 10:30PM | Thursday 10:30PM | Friday 06:30AM | Friday 08:00AM | Thursday 10:30PM |
Thursday 03:30PM | Thursday 04:30PM | Thursday 05:30PM | Thursday 06:30PM | Friday 08:30AM | Friday 07:30AM | Thursday 11:30PM | Thursday 11:30PM | Friday 07:30AM | Friday 09:00AM | Thursday 11:30PM |
Thursday 04:30PM | Thursday 05:30PM | Thursday 06:30PM | Thursday 07:30PM | Friday 09:30AM | Friday 08:30AM | Friday 12:30AM | Friday 12:30AM | Friday 08:30AM | Friday 10:00AM | Friday 12:30AM |
Thursday 05:30PM | Thursday 06:30PM | Thursday 07:30PM | Thursday 08:30PM | Friday 10:30AM | Friday 09:30AM | Friday 01:30AM | Friday 01:30AM | Friday 09:30AM | Friday 11:00AM | Friday 01:30AM |
Thursday 06:30PM | Thursday 07:30PM | Thursday 08:30PM | Thursday 09:30PM | Friday 11:30AM | Friday 10:30AM | Friday 02:30AM | Friday 02:30AM | Friday 10:30AM | Friday 12:00PM | Friday 02:30AM |
Thursday 07:30PM | Thursday 08:30PM | Thursday 09:30PM | Thursday 10:30PM | Friday 12:30PM | Friday 11:30AM | Friday 03:30AM | Friday 03:30AM | Friday 11:30AM | Friday 01:00PM | Friday 03:30AM |
Thursday 08:30PM | Thursday 09:30PM | Thursday 10:30PM | Thursday 11:30PM | Friday 01:30PM | Friday 12:30PM | Friday 04:30AM | Friday 04:30AM | Friday 12:30PM | Friday 02:00PM | Friday 04:30AM |
Thursday 09:30PM | Thursday 10:30PM | Thursday 11:30PM | Friday 12:30AM | Friday 02:30PM | Friday 01:30PM | Friday 05:30AM | Friday 05:30AM | Friday 01:30PM | Friday 03:00PM | Friday 05:30AM |
Thursday 10:30PM | Thursday 11:30PM | Friday 12:30AM | Friday 01:30AM | Friday 03:30PM | Friday 02:30PM | Friday 06:30AM | Friday 06:30AM | Friday 02:30PM | Friday 04:00PM | Friday 06:30AM |
Thursday 11:30PM | Friday 12:30AM | Friday 01:30AM | Friday 02:30AM | Friday 04:30PM | Friday 03:30PM | Friday 07:30AM | Friday 07:30AM | Friday 03:30PM | Friday 05:00PM | Friday 07:30AM |
Friday 12:30AM | Friday 01:30AM | Friday 02:30AM | Friday 03:30AM | Friday 05:30PM | Friday 04:30PM | Friday 08:30AM | Friday 08:30AM | Friday 04:30PM | Friday 06:00PM | Friday 08:30AM |
Friday 01:30AM | Friday 02:30AM | Friday 03:30AM | Friday 04:30AM | Friday 06:30PM | Friday 05:30PM | Friday 09:30AM | Friday 09:30AM | Friday 05:30PM | Friday 07:00PM | Friday 09:30AM |
Friday 02:30AM | Friday 03:30AM | Friday 04:30AM | Friday 05:30AM | Friday 07:30PM | Friday 06:30PM | Friday 10:30AM | Friday 10:30AM | Friday 06:30PM | Friday 08:00PM | Friday 10:30AM |
Friday 03:30AM | Friday 04:30AM | Friday 05:30AM | Friday 06:30AM | Friday 08:30PM | Friday 07:30PM | Friday 11:30AM | Friday 11:30AM | Friday 07:30PM | Friday 09:00PM | Friday 11:30AM |
Friday 04:30AM | Friday 05:30AM | Friday 06:30AM | Friday 07:30AM | Friday 09:30PM | Friday 08:30PM | Friday 12:30PM | Friday 12:30PM | Friday 08:30PM | Friday 10:00PM | Friday 12:30PM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations