Time in UTC, San Francisco, Rabat, Cairo and New York
- When the time was 04:00PM on Sunday, February 15 in UTC, it was 08:00AM in San Francisco, 11:00AM in New York, 04:00PM in Rabat, and 06:00PM in Cairo.
- Time remaining:
- UTC is 8 hours ahead of San Francisco, 5 hours ahead of New York, 2 hours behind Cairo, and has the same time as Rabat.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
San Francisco | −8 hours | −8 hours |
New York | −5 hours | −5 hours |
Rabat | 0 | |
Cairo | +2 hours |
UTC | San Francisco (-8h) | Rabat (+0h) | Cairo (+2h) | New York (-5h) |
Sunday 04:00PM | Sunday 08:00AM | Sunday 04:00PM | Sunday 06:00PM | Sunday 11:00AM |
Sunday 05:00PM | Sunday 09:00AM | Sunday 05:00PM | Sunday 07:00PM | Sunday 12:00PM |
Sunday 06:00PM | Sunday 10:00AM | Sunday 06:00PM | Sunday 08:00PM | Sunday 01:00PM |
Sunday 07:00PM | Sunday 11:00AM | Sunday 07:00PM | Sunday 09:00PM | Sunday 02:00PM |
Sunday 08:00PM | Sunday 12:00PM | Sunday 08:00PM | Sunday 10:00PM | Sunday 03:00PM |
Sunday 09:00PM | Sunday 01:00PM | Sunday 09:00PM | Sunday 11:00PM | Sunday 04:00PM |
Sunday 10:00PM | Sunday 02:00PM | Sunday 10:00PM | Monday 12:00AM | Sunday 05:00PM |
Sunday 11:00PM | Sunday 03:00PM | Sunday 11:00PM | Monday 01:00AM | Sunday 06:00PM |
Monday 12:00AM | Sunday 04:00PM | Monday 12:00AM | Monday 02:00AM | Sunday 07:00PM |
Monday 01:00AM | Sunday 05:00PM | Monday 01:00AM | Monday 03:00AM | Sunday 08:00PM |
Monday 02:00AM | Sunday 06:00PM | Monday 02:00AM | Monday 04:00AM | Sunday 09:00PM |
Monday 03:00AM | Sunday 07:00PM | Monday 03:00AM | Monday 05:00AM | Sunday 10:00PM |
Monday 04:00AM | Sunday 08:00PM | Monday 04:00AM | Monday 06:00AM | Sunday 11:00PM |
Monday 05:00AM | Sunday 09:00PM | Monday 05:00AM | Monday 07:00AM | Monday 12:00AM |
Monday 06:00AM | Sunday 10:00PM | Monday 06:00AM | Monday 08:00AM | Monday 01:00AM |
Monday 07:00AM | Sunday 11:00PM | Monday 07:00AM | Monday 09:00AM | Monday 02:00AM |
Monday 08:00AM | Monday 12:00AM | Monday 08:00AM | Monday 10:00AM | Monday 03:00AM |
Monday 09:00AM | Monday 01:00AM | Monday 09:00AM | Monday 11:00AM | Monday 04:00AM |
Monday 10:00AM | Monday 02:00AM | Monday 10:00AM | Monday 12:00PM | Monday 05:00AM |
Monday 11:00AM | Monday 03:00AM | Monday 11:00AM | Monday 01:00PM | Monday 06:00AM |
Monday 12:00PM | Monday 04:00AM | Monday 12:00PM | Monday 02:00PM | Monday 07:00AM |
Monday 01:00PM | Monday 05:00AM | Monday 01:00PM | Monday 03:00PM | Monday 08:00AM |
Monday 02:00PM | Monday 06:00AM | Monday 02:00PM | Monday 04:00PM | Monday 09:00AM |
Monday 03:00PM | Monday 07:00AM | Monday 03:00PM | Monday 05:00PM | Monday 10:00AM |
Monday 04:00PM | Monday 08:00AM | Monday 04:00PM | Monday 06:00PM | Monday 11:00AM |
Monday 05:00PM | Monday 09:00AM | Monday 05:00PM | Monday 07:00PM | Monday 12:00PM |
Monday 06:00PM | Monday 10:00AM | Monday 06:00PM | Monday 08:00PM | Monday 01:00PM |
Monday 07:00PM | Monday 11:00AM | Monday 07:00PM | Monday 09:00PM | Monday 02:00PM |
Monday 08:00PM | Monday 12:00PM | Monday 08:00PM | Monday 10:00PM | Monday 03:00PM |
Monday 09:00PM | Monday 01:00PM | Monday 09:00PM | Monday 11:00PM | Monday 04:00PM |
Monday 10:00PM | Monday 02:00PM | Monday 10:00PM | Tuesday 12:00AM | Monday 05:00PM |
Monday 11:00PM | Monday 03:00PM | Monday 11:00PM | Tuesday 01:00AM | Monday 06:00PM |
Tuesday 12:00AM | Monday 04:00PM | Tuesday 12:00AM | Tuesday 02:00AM | Monday 07:00PM |
Tuesday 01:00AM | Monday 05:00PM | Tuesday 01:00AM | Tuesday 03:00AM | Monday 08:00PM |
Tuesday 02:00AM | Monday 06:00PM | Tuesday 02:00AM | Tuesday 04:00AM | Monday 09:00PM |
Tuesday 03:00AM | Monday 07:00PM | Tuesday 03:00AM | Tuesday 05:00AM | Monday 10:00PM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations