Time in UTC, San Francisco, Rabat, Cairo and Tehran
- When the time was 03:00PM on Tuesday, May 3 in UTC, it was 08:00AM in San Francisco, 04:00PM in Rabat, 05:00PM in Cairo, and 07:30PM in Tehran.
- Time remaining:
- UTC is 7 hours ahead of San Francisco, 1 hour behind Rabat, 2 hours behind Cairo, and 4 hours and 30 minutes behind Tehran.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
San Francisco | −7 hours | −7 hours |
Rabat | +1 hours | |
Cairo | +2 hours | |
Tehran | +4.5 hours |
UTC | San Francisco (-7h) | Rabat (+1h) | Cairo (+2h) | Tehran (+4h30m) |
Tuesday 03:00PM | Tuesday 08:00AM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 07:30PM |
Tuesday 04:00PM | Tuesday 09:00AM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 08:30PM |
Tuesday 05:00PM | Tuesday 10:00AM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 09:30PM |
Tuesday 06:00PM | Tuesday 11:00AM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 10:30PM |
Tuesday 07:00PM | Tuesday 12:00PM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 11:30PM |
Tuesday 08:00PM | Tuesday 01:00PM | Tuesday 09:00PM | Tuesday 10:00PM | Wednesday 12:30AM |
Tuesday 09:00PM | Tuesday 02:00PM | Tuesday 10:00PM | Tuesday 11:00PM | Wednesday 01:30AM |
Tuesday 10:00PM | Tuesday 03:00PM | Tuesday 11:00PM | Wednesday 12:00AM | Wednesday 02:30AM |
Tuesday 11:00PM | Tuesday 04:00PM | Wednesday 12:00AM | Wednesday 01:00AM | Wednesday 03:30AM |
Wednesday 12:00AM | Tuesday 05:00PM | Wednesday 01:00AM | Wednesday 02:00AM | Wednesday 04:30AM |
Wednesday 01:00AM | Tuesday 06:00PM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 05:30AM |
Wednesday 02:00AM | Tuesday 07:00PM | Wednesday 03:00AM | Wednesday 04:00AM | Wednesday 06:30AM |
Wednesday 03:00AM | Tuesday 08:00PM | Wednesday 04:00AM | Wednesday 05:00AM | Wednesday 07:30AM |
Wednesday 04:00AM | Tuesday 09:00PM | Wednesday 05:00AM | Wednesday 06:00AM | Wednesday 08:30AM |
Wednesday 05:00AM | Tuesday 10:00PM | Wednesday 06:00AM | Wednesday 07:00AM | Wednesday 09:30AM |
Wednesday 06:00AM | Tuesday 11:00PM | Wednesday 07:00AM | Wednesday 08:00AM | Wednesday 10:30AM |
Wednesday 07:00AM | Wednesday 12:00AM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 11:30AM |
Wednesday 08:00AM | Wednesday 01:00AM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 12:30PM |
Wednesday 09:00AM | Wednesday 02:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 01:30PM |
Wednesday 10:00AM | Wednesday 03:00AM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 02:30PM |
Wednesday 11:00AM | Wednesday 04:00AM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 03:30PM |
Wednesday 12:00PM | Wednesday 05:00AM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 04:30PM |
Wednesday 01:00PM | Wednesday 06:00AM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 05:30PM |
Wednesday 02:00PM | Wednesday 07:00AM | Wednesday 03:00PM | Wednesday 04:00PM | Wednesday 06:30PM |
Wednesday 03:00PM | Wednesday 08:00AM | Wednesday 04:00PM | Wednesday 05:00PM | Wednesday 07:30PM |
Wednesday 04:00PM | Wednesday 09:00AM | Wednesday 05:00PM | Wednesday 06:00PM | Wednesday 08:30PM |
Wednesday 05:00PM | Wednesday 10:00AM | Wednesday 06:00PM | Wednesday 07:00PM | Wednesday 09:30PM |
Wednesday 06:00PM | Wednesday 11:00AM | Wednesday 07:00PM | Wednesday 08:00PM | Wednesday 10:30PM |
Wednesday 07:00PM | Wednesday 12:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Wednesday 11:30PM |
Wednesday 08:00PM | Wednesday 01:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Thursday 12:30AM |
Wednesday 09:00PM | Wednesday 02:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 01:30AM |
Wednesday 10:00PM | Wednesday 03:00PM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 02:30AM |
Wednesday 11:00PM | Wednesday 04:00PM | Thursday 12:00AM | Thursday 01:00AM | Thursday 03:30AM |
Thursday 12:00AM | Wednesday 05:00PM | Thursday 01:00AM | Thursday 02:00AM | Thursday 04:30AM |
Thursday 01:00AM | Wednesday 06:00PM | Thursday 02:00AM | Thursday 03:00AM | Thursday 05:30AM |
Thursday 02:00AM | Wednesday 07:00PM | Thursday 03:00AM | Thursday 04:00AM | Thursday 06:30AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations