Time in UTC, Los Angeles, New York, London, Rome, New Delhi and Tokyo
- When the time was 01:00AM on Thursday, November 14 in UTC, it was 05:00PM on Wednesday, November 13, 2024 in Los Angeles, 08:00PM on Wednesday, November 13, 2024 in New York, 01:00AM in London, 02:00AM in Rome, 06:30AM in New Delhi, and 10:00AM in Tokyo.
- Time remaining:
- UTC is 8 hours ahead of Los Angeles, 5 hours ahead of New York, 1 hour behind Rome, 5 hours and 30 minutes behind New Delhi, 9 hours behind Tokyo, and has the same time as London.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Los Angeles | −8 hours | −8 hours |
New York | −5 hours | −5 hours |
London | 0 | |
Rome | +1 hours | |
New Delhi | +5.5 hours | |
Tokyo | +9 hours |
UTC | Los Angeles (-8h) | New York (-5h) | London (+0h) | Rome (+1h) | New Delhi (+5h30m) | Tokyo (+9h) |
Thursday 01:00AM | Wednesday 05:00PM | Wednesday 08:00PM | Thursday 01:00AM | Thursday 02:00AM | Thursday 06:30AM | Thursday 10:00AM |
Thursday 02:00AM | Wednesday 06:00PM | Wednesday 09:00PM | Thursday 02:00AM | Thursday 03:00AM | Thursday 07:30AM | Thursday 11:00AM |
Thursday 03:00AM | Wednesday 07:00PM | Wednesday 10:00PM | Thursday 03:00AM | Thursday 04:00AM | Thursday 08:30AM | Thursday 12:00PM |
Thursday 04:00AM | Wednesday 08:00PM | Wednesday 11:00PM | Thursday 04:00AM | Thursday 05:00AM | Thursday 09:30AM | Thursday 01:00PM |
Thursday 05:00AM | Wednesday 09:00PM | Thursday 12:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 10:30AM | Thursday 02:00PM |
Thursday 06:00AM | Wednesday 10:00PM | Thursday 01:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 11:30AM | Thursday 03:00PM |
Thursday 07:00AM | Wednesday 11:00PM | Thursday 02:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 12:30PM | Thursday 04:00PM |
Thursday 08:00AM | Thursday 12:00AM | Thursday 03:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 01:30PM | Thursday 05:00PM |
Thursday 09:00AM | Thursday 01:00AM | Thursday 04:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 02:30PM | Thursday 06:00PM |
Thursday 10:00AM | Thursday 02:00AM | Thursday 05:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 03:30PM | Thursday 07:00PM |
Thursday 11:00AM | Thursday 03:00AM | Thursday 06:00AM | Thursday 11:00AM | Thursday 12:00PM | Thursday 04:30PM | Thursday 08:00PM |
Thursday 12:00PM | Thursday 04:00AM | Thursday 07:00AM | Thursday 12:00PM | Thursday 01:00PM | Thursday 05:30PM | Thursday 09:00PM |
Thursday 01:00PM | Thursday 05:00AM | Thursday 08:00AM | Thursday 01:00PM | Thursday 02:00PM | Thursday 06:30PM | Thursday 10:00PM |
Thursday 02:00PM | Thursday 06:00AM | Thursday 09:00AM | Thursday 02:00PM | Thursday 03:00PM | Thursday 07:30PM | Thursday 11:00PM |
Thursday 03:00PM | Thursday 07:00AM | Thursday 10:00AM | Thursday 03:00PM | Thursday 04:00PM | Thursday 08:30PM | Friday 12:00AM |
Thursday 04:00PM | Thursday 08:00AM | Thursday 11:00AM | Thursday 04:00PM | Thursday 05:00PM | Thursday 09:30PM | Friday 01:00AM |
Thursday 05:00PM | Thursday 09:00AM | Thursday 12:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 10:30PM | Friday 02:00AM |
Thursday 06:00PM | Thursday 10:00AM | Thursday 01:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 11:30PM | Friday 03:00AM |
Thursday 07:00PM | Thursday 11:00AM | Thursday 02:00PM | Thursday 07:00PM | Thursday 08:00PM | Friday 12:30AM | Friday 04:00AM |
Thursday 08:00PM | Thursday 12:00PM | Thursday 03:00PM | Thursday 08:00PM | Thursday 09:00PM | Friday 01:30AM | Friday 05:00AM |
Thursday 09:00PM | Thursday 01:00PM | Thursday 04:00PM | Thursday 09:00PM | Thursday 10:00PM | Friday 02:30AM | Friday 06:00AM |
Thursday 10:00PM | Thursday 02:00PM | Thursday 05:00PM | Thursday 10:00PM | Thursday 11:00PM | Friday 03:30AM | Friday 07:00AM |
Thursday 11:00PM | Thursday 03:00PM | Thursday 06:00PM | Thursday 11:00PM | Friday 12:00AM | Friday 04:30AM | Friday 08:00AM |
Friday 12:00AM | Thursday 04:00PM | Thursday 07:00PM | Friday 12:00AM | Friday 01:00AM | Friday 05:30AM | Friday 09:00AM |
Friday 01:00AM | Thursday 05:00PM | Thursday 08:00PM | Friday 01:00AM | Friday 02:00AM | Friday 06:30AM | Friday 10:00AM |
Friday 02:00AM | Thursday 06:00PM | Thursday 09:00PM | Friday 02:00AM | Friday 03:00AM | Friday 07:30AM | Friday 11:00AM |
Friday 03:00AM | Thursday 07:00PM | Thursday 10:00PM | Friday 03:00AM | Friday 04:00AM | Friday 08:30AM | Friday 12:00PM |
Friday 04:00AM | Thursday 08:00PM | Thursday 11:00PM | Friday 04:00AM | Friday 05:00AM | Friday 09:30AM | Friday 01:00PM |
Friday 05:00AM | Thursday 09:00PM | Friday 12:00AM | Friday 05:00AM | Friday 06:00AM | Friday 10:30AM | Friday 02:00PM |
Friday 06:00AM | Thursday 10:00PM | Friday 01:00AM | Friday 06:00AM | Friday 07:00AM | Friday 11:30AM | Friday 03:00PM |
Friday 07:00AM | Thursday 11:00PM | Friday 02:00AM | Friday 07:00AM | Friday 08:00AM | Friday 12:30PM | Friday 04:00PM |
Friday 08:00AM | Friday 12:00AM | Friday 03:00AM | Friday 08:00AM | Friday 09:00AM | Friday 01:30PM | Friday 05:00PM |
Friday 09:00AM | Friday 01:00AM | Friday 04:00AM | Friday 09:00AM | Friday 10:00AM | Friday 02:30PM | Friday 06:00PM |
Friday 10:00AM | Friday 02:00AM | Friday 05:00AM | Friday 10:00AM | Friday 11:00AM | Friday 03:30PM | Friday 07:00PM |
Friday 11:00AM | Friday 03:00AM | Friday 06:00AM | Friday 11:00AM | Friday 12:00PM | Friday 04:30PM | Friday 08:00PM |
Friday 12:00PM | Friday 04:00AM | Friday 07:00AM | Friday 12:00PM | Friday 01:00PM | Friday 05:30PM | Friday 09:00PM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations