Time in Brasilia Time, Montevideo, Buenos Aires, Santiago, Brasília, Bogotá, Puerto Rico, Mexico City, Costa Rica and Türkiye
- When the time was 11:35PM on Thursday, May 20 in Brasilia Time, it was 08:35PM in Costa Rica, 09:35PM in Bogotá and Mexico City, 10:35PM in Santiago and Puerto Rico, 11:35PM in Montevideo, Buenos Aires and Brasília, and 05:35AM on Friday, May 21, 2021 in Türkiye.
- Time remaining:
- Brasilia Time is 3 hours ahead of Costa Rica, 2 hours ahead of Bogotá and Mexico City, 1 hour ahead of Santiago and Puerto Rico, 6 hours behind Türkiye, and has the same time as Montevideo, Buenos Aires and Brasília.
- Press any time in the table below to open and share the event time page.
Time difference from Brasilia Time
Costa Rica | −3 hours | −3 hours |
Bogotá | −2 hours | −2 hours |
Mexico City | −2 hours | −2 hours |
Puerto Rico | −1 hours | −1 hours |
Santiago | −1 hours | −1 hours |
Brasília | 0 | |
Buenos Aires | 0 | |
Montevideo | 0 | |
Türkiye | +6 hours |
Brasilia Time | Montevideo (+0h) | Buenos Aires (+0h) | Santiago (-1h) | Brasília (+0h) | Bogotá (-2h) | Puerto Rico (-1h) | Mexico City (-2h) | Costa Rica (-3h) | Türkiye (+6h) |
Thursday 11:35PM | Thursday 11:35PM | Thursday 11:35PM | Thursday 10:35PM | Thursday 11:35PM | Thursday 09:35PM | Thursday 10:35PM | Thursday 09:35PM | Thursday 08:35PM | Friday 05:35AM |
Friday 12:35AM | Friday 12:35AM | Friday 12:35AM | Thursday 11:35PM | Friday 12:35AM | Thursday 10:35PM | Thursday 11:35PM | Thursday 10:35PM | Thursday 09:35PM | Friday 06:35AM |
Friday 01:35AM | Friday 01:35AM | Friday 01:35AM | Friday 12:35AM | Friday 01:35AM | Thursday 11:35PM | Friday 12:35AM | Thursday 11:35PM | Thursday 10:35PM | Friday 07:35AM |
Friday 02:35AM | Friday 02:35AM | Friday 02:35AM | Friday 01:35AM | Friday 02:35AM | Friday 12:35AM | Friday 01:35AM | Friday 12:35AM | Thursday 11:35PM | Friday 08:35AM |
Friday 03:35AM | Friday 03:35AM | Friday 03:35AM | Friday 02:35AM | Friday 03:35AM | Friday 01:35AM | Friday 02:35AM | Friday 01:35AM | Friday 12:35AM | Friday 09:35AM |
Friday 04:35AM | Friday 04:35AM | Friday 04:35AM | Friday 03:35AM | Friday 04:35AM | Friday 02:35AM | Friday 03:35AM | Friday 02:35AM | Friday 01:35AM | Friday 10:35AM |
Friday 05:35AM | Friday 05:35AM | Friday 05:35AM | Friday 04:35AM | Friday 05:35AM | Friday 03:35AM | Friday 04:35AM | Friday 03:35AM | Friday 02:35AM | Friday 11:35AM |
Friday 06:35AM | Friday 06:35AM | Friday 06:35AM | Friday 05:35AM | Friday 06:35AM | Friday 04:35AM | Friday 05:35AM | Friday 04:35AM | Friday 03:35AM | Friday 12:35PM |
Friday 07:35AM | Friday 07:35AM | Friday 07:35AM | Friday 06:35AM | Friday 07:35AM | Friday 05:35AM | Friday 06:35AM | Friday 05:35AM | Friday 04:35AM | Friday 01:35PM |
Friday 08:35AM | Friday 08:35AM | Friday 08:35AM | Friday 07:35AM | Friday 08:35AM | Friday 06:35AM | Friday 07:35AM | Friday 06:35AM | Friday 05:35AM | Friday 02:35PM |
Friday 09:35AM | Friday 09:35AM | Friday 09:35AM | Friday 08:35AM | Friday 09:35AM | Friday 07:35AM | Friday 08:35AM | Friday 07:35AM | Friday 06:35AM | Friday 03:35PM |
Friday 10:35AM | Friday 10:35AM | Friday 10:35AM | Friday 09:35AM | Friday 10:35AM | Friday 08:35AM | Friday 09:35AM | Friday 08:35AM | Friday 07:35AM | Friday 04:35PM |
Friday 11:35AM | Friday 11:35AM | Friday 11:35AM | Friday 10:35AM | Friday 11:35AM | Friday 09:35AM | Friday 10:35AM | Friday 09:35AM | Friday 08:35AM | Friday 05:35PM |
Friday 12:35PM | Friday 12:35PM | Friday 12:35PM | Friday 11:35AM | Friday 12:35PM | Friday 10:35AM | Friday 11:35AM | Friday 10:35AM | Friday 09:35AM | Friday 06:35PM |
Friday 01:35PM | Friday 01:35PM | Friday 01:35PM | Friday 12:35PM | Friday 01:35PM | Friday 11:35AM | Friday 12:35PM | Friday 11:35AM | Friday 10:35AM | Friday 07:35PM |
Friday 02:35PM | Friday 02:35PM | Friday 02:35PM | Friday 01:35PM | Friday 02:35PM | Friday 12:35PM | Friday 01:35PM | Friday 12:35PM | Friday 11:35AM | Friday 08:35PM |
Friday 03:35PM | Friday 03:35PM | Friday 03:35PM | Friday 02:35PM | Friday 03:35PM | Friday 01:35PM | Friday 02:35PM | Friday 01:35PM | Friday 12:35PM | Friday 09:35PM |
Friday 04:35PM | Friday 04:35PM | Friday 04:35PM | Friday 03:35PM | Friday 04:35PM | Friday 02:35PM | Friday 03:35PM | Friday 02:35PM | Friday 01:35PM | Friday 10:35PM |
Friday 05:35PM | Friday 05:35PM | Friday 05:35PM | Friday 04:35PM | Friday 05:35PM | Friday 03:35PM | Friday 04:35PM | Friday 03:35PM | Friday 02:35PM | Friday 11:35PM |
Friday 06:35PM | Friday 06:35PM | Friday 06:35PM | Friday 05:35PM | Friday 06:35PM | Friday 04:35PM | Friday 05:35PM | Friday 04:35PM | Friday 03:35PM | Saturday 12:35AM |
Friday 07:35PM | Friday 07:35PM | Friday 07:35PM | Friday 06:35PM | Friday 07:35PM | Friday 05:35PM | Friday 06:35PM | Friday 05:35PM | Friday 04:35PM | Saturday 01:35AM |
Friday 08:35PM | Friday 08:35PM | Friday 08:35PM | Friday 07:35PM | Friday 08:35PM | Friday 06:35PM | Friday 07:35PM | Friday 06:35PM | Friday 05:35PM | Saturday 02:35AM |
Friday 09:35PM | Friday 09:35PM | Friday 09:35PM | Friday 08:35PM | Friday 09:35PM | Friday 07:35PM | Friday 08:35PM | Friday 07:35PM | Friday 06:35PM | Saturday 03:35AM |
Friday 10:35PM | Friday 10:35PM | Friday 10:35PM | Friday 09:35PM | Friday 10:35PM | Friday 08:35PM | Friday 09:35PM | Friday 08:35PM | Friday 07:35PM | Saturday 04:35AM |
Friday 11:35PM | Friday 11:35PM | Friday 11:35PM | Friday 10:35PM | Friday 11:35PM | Friday 09:35PM | Friday 10:35PM | Friday 09:35PM | Friday 08:35PM | Saturday 05:35AM |
Saturday 12:35AM | Saturday 12:35AM | Saturday 12:35AM | Friday 11:35PM | Saturday 12:35AM | Friday 10:35PM | Friday 11:35PM | Friday 10:35PM | Friday 09:35PM | Saturday 06:35AM |
Saturday 01:35AM | Saturday 01:35AM | Saturday 01:35AM | Saturday 12:35AM | Saturday 01:35AM | Friday 11:35PM | Saturday 12:35AM | Friday 11:35PM | Friday 10:35PM | Saturday 07:35AM |
Saturday 02:35AM | Saturday 02:35AM | Saturday 02:35AM | Saturday 01:35AM | Saturday 02:35AM | Saturday 12:35AM | Saturday 01:35AM | Saturday 12:35AM | Friday 11:35PM | Saturday 08:35AM |
Saturday 03:35AM | Saturday 03:35AM | Saturday 03:35AM | Saturday 02:35AM | Saturday 03:35AM | Saturday 01:35AM | Saturday 02:35AM | Saturday 01:35AM | Saturday 12:35AM | Saturday 09:35AM |
Saturday 04:35AM | Saturday 04:35AM | Saturday 04:35AM | Saturday 03:35AM | Saturday 04:35AM | Saturday 02:35AM | Saturday 03:35AM | Saturday 02:35AM | Saturday 01:35AM | Saturday 10:35AM |
Saturday 05:35AM | Saturday 05:35AM | Saturday 05:35AM | Saturday 04:35AM | Saturday 05:35AM | Saturday 03:35AM | Saturday 04:35AM | Saturday 03:35AM | Saturday 02:35AM | Saturday 11:35AM |
Saturday 06:35AM | Saturday 06:35AM | Saturday 06:35AM | Saturday 05:35AM | Saturday 06:35AM | Saturday 04:35AM | Saturday 05:35AM | Saturday 04:35AM | Saturday 03:35AM | Saturday 12:35PM |
Saturday 07:35AM | Saturday 07:35AM | Saturday 07:35AM | Saturday 06:35AM | Saturday 07:35AM | Saturday 05:35AM | Saturday 06:35AM | Saturday 05:35AM | Saturday 04:35AM | Saturday 01:35PM |
Saturday 08:35AM | Saturday 08:35AM | Saturday 08:35AM | Saturday 07:35AM | Saturday 08:35AM | Saturday 06:35AM | Saturday 07:35AM | Saturday 06:35AM | Saturday 05:35AM | Saturday 02:35PM |
Saturday 09:35AM | Saturday 09:35AM | Saturday 09:35AM | Saturday 08:35AM | Saturday 09:35AM | Saturday 07:35AM | Saturday 08:35AM | Saturday 07:35AM | Saturday 06:35AM | Saturday 03:35PM |
Saturday 10:35AM | Saturday 10:35AM | Saturday 10:35AM | Saturday 09:35AM | Saturday 10:35AM | Saturday 08:35AM | Saturday 09:35AM | Saturday 08:35AM | Saturday 07:35AM | Saturday 04:35PM |
Compare again
Tuesday, November 5, 2024
New York switched to standard time at 02:00AM on Sunday, November 3. The time was set one hour back.
Sun: ↑ 06:30AM ↓ 04:49PM (10h 18m) - More info - Make New York time default - Add to favorite locations
Sun: ↑ 06:30AM ↓ 04:49PM (10h 18m) - More info - Make New York time default - Add to favorite locations