Time in Madrid, Hong Kong, New York, San Francisco, Melbourne, London, Nairobi and Türkiye
- When the time was 06:00PM on Sunday, February 5 in Madrid, it was 09:00AM in San Francisco, 12:00PM in New York, 05:00PM in London, 08:00PM in Nairobi and Türkiye, 01:00AM on Monday, February 6, 2023 in Hong Kong, and 04:00AM on Monday, February 6, 2023 in Melbourne.
- Time remaining:
- Madrid is 9 hours ahead of San Francisco, 6 hours ahead of New York, 1 hour ahead of London, 2 hours behind Nairobi and Türkiye, 7 hours behind Hong Kong, and 10 hours behind Melbourne.
- Press any time in the table below to open and share the event time page.
Time difference from Madrid
San Francisco | −9 hours | −9 hours |
New York | −6 hours | −6 hours |
London | −1 hours | −1 hours |
Nairobi | +2 hours | |
Türkiye | +2 hours | |
Hong Kong | +7 hours | |
Melbourne | +10 hours |
Madrid | Hong Kong (+7h) | New York (-6h) | San Francisco (-9h) | Melbourne (+10h) | London (-1h) | Nairobi (+2h) | Türkiye (+2h) |
Sunday 06:00PM | Monday 01:00AM | Sunday 12:00PM | Sunday 09:00AM | Monday 04:00AM | Sunday 05:00PM | Sunday 08:00PM | Sunday 08:00PM |
Sunday 07:00PM | Monday 02:00AM | Sunday 01:00PM | Sunday 10:00AM | Monday 05:00AM | Sunday 06:00PM | Sunday 09:00PM | Sunday 09:00PM |
Sunday 08:00PM | Monday 03:00AM | Sunday 02:00PM | Sunday 11:00AM | Monday 06:00AM | Sunday 07:00PM | Sunday 10:00PM | Sunday 10:00PM |
Sunday 09:00PM | Monday 04:00AM | Sunday 03:00PM | Sunday 12:00PM | Monday 07:00AM | Sunday 08:00PM | Sunday 11:00PM | Sunday 11:00PM |
Sunday 10:00PM | Monday 05:00AM | Sunday 04:00PM | Sunday 01:00PM | Monday 08:00AM | Sunday 09:00PM | Monday 12:00AM | Monday 12:00AM |
Sunday 11:00PM | Monday 06:00AM | Sunday 05:00PM | Sunday 02:00PM | Monday 09:00AM | Sunday 10:00PM | Monday 01:00AM | Monday 01:00AM |
Monday 12:00AM | Monday 07:00AM | Sunday 06:00PM | Sunday 03:00PM | Monday 10:00AM | Sunday 11:00PM | Monday 02:00AM | Monday 02:00AM |
Monday 01:00AM | Monday 08:00AM | Sunday 07:00PM | Sunday 04:00PM | Monday 11:00AM | Monday 12:00AM | Monday 03:00AM | Monday 03:00AM |
Monday 02:00AM | Monday 09:00AM | Sunday 08:00PM | Sunday 05:00PM | Monday 12:00PM | Monday 01:00AM | Monday 04:00AM | Monday 04:00AM |
Monday 03:00AM | Monday 10:00AM | Sunday 09:00PM | Sunday 06:00PM | Monday 01:00PM | Monday 02:00AM | Monday 05:00AM | Monday 05:00AM |
Monday 04:00AM | Monday 11:00AM | Sunday 10:00PM | Sunday 07:00PM | Monday 02:00PM | Monday 03:00AM | Monday 06:00AM | Monday 06:00AM |
Monday 05:00AM | Monday 12:00PM | Sunday 11:00PM | Sunday 08:00PM | Monday 03:00PM | Monday 04:00AM | Monday 07:00AM | Monday 07:00AM |
Monday 06:00AM | Monday 01:00PM | Monday 12:00AM | Sunday 09:00PM | Monday 04:00PM | Monday 05:00AM | Monday 08:00AM | Monday 08:00AM |
Monday 07:00AM | Monday 02:00PM | Monday 01:00AM | Sunday 10:00PM | Monday 05:00PM | Monday 06:00AM | Monday 09:00AM | Monday 09:00AM |
Monday 08:00AM | Monday 03:00PM | Monday 02:00AM | Sunday 11:00PM | Monday 06:00PM | Monday 07:00AM | Monday 10:00AM | Monday 10:00AM |
Monday 09:00AM | Monday 04:00PM | Monday 03:00AM | Monday 12:00AM | Monday 07:00PM | Monday 08:00AM | Monday 11:00AM | Monday 11:00AM |
Monday 10:00AM | Monday 05:00PM | Monday 04:00AM | Monday 01:00AM | Monday 08:00PM | Monday 09:00AM | Monday 12:00PM | Monday 12:00PM |
Monday 11:00AM | Monday 06:00PM | Monday 05:00AM | Monday 02:00AM | Monday 09:00PM | Monday 10:00AM | Monday 01:00PM | Monday 01:00PM |
Monday 12:00PM | Monday 07:00PM | Monday 06:00AM | Monday 03:00AM | Monday 10:00PM | Monday 11:00AM | Monday 02:00PM | Monday 02:00PM |
Monday 01:00PM | Monday 08:00PM | Monday 07:00AM | Monday 04:00AM | Monday 11:00PM | Monday 12:00PM | Monday 03:00PM | Monday 03:00PM |
Monday 02:00PM | Monday 09:00PM | Monday 08:00AM | Monday 05:00AM | Tuesday 12:00AM | Monday 01:00PM | Monday 04:00PM | Monday 04:00PM |
Monday 03:00PM | Monday 10:00PM | Monday 09:00AM | Monday 06:00AM | Tuesday 01:00AM | Monday 02:00PM | Monday 05:00PM | Monday 05:00PM |
Monday 04:00PM | Monday 11:00PM | Monday 10:00AM | Monday 07:00AM | Tuesday 02:00AM | Monday 03:00PM | Monday 06:00PM | Monday 06:00PM |
Monday 05:00PM | Tuesday 12:00AM | Monday 11:00AM | Monday 08:00AM | Tuesday 03:00AM | Monday 04:00PM | Monday 07:00PM | Monday 07:00PM |
Monday 06:00PM | Tuesday 01:00AM | Monday 12:00PM | Monday 09:00AM | Tuesday 04:00AM | Monday 05:00PM | Monday 08:00PM | Monday 08:00PM |
Monday 07:00PM | Tuesday 02:00AM | Monday 01:00PM | Monday 10:00AM | Tuesday 05:00AM | Monday 06:00PM | Monday 09:00PM | Monday 09:00PM |
Monday 08:00PM | Tuesday 03:00AM | Monday 02:00PM | Monday 11:00AM | Tuesday 06:00AM | Monday 07:00PM | Monday 10:00PM | Monday 10:00PM |
Monday 09:00PM | Tuesday 04:00AM | Monday 03:00PM | Monday 12:00PM | Tuesday 07:00AM | Monday 08:00PM | Monday 11:00PM | Monday 11:00PM |
Monday 10:00PM | Tuesday 05:00AM | Monday 04:00PM | Monday 01:00PM | Tuesday 08:00AM | Monday 09:00PM | Tuesday 12:00AM | Tuesday 12:00AM |
Monday 11:00PM | Tuesday 06:00AM | Monday 05:00PM | Monday 02:00PM | Tuesday 09:00AM | Monday 10:00PM | Tuesday 01:00AM | Tuesday 01:00AM |
Tuesday 12:00AM | Tuesday 07:00AM | Monday 06:00PM | Monday 03:00PM | Tuesday 10:00AM | Monday 11:00PM | Tuesday 02:00AM | Tuesday 02:00AM |
Tuesday 01:00AM | Tuesday 08:00AM | Monday 07:00PM | Monday 04:00PM | Tuesday 11:00AM | Tuesday 12:00AM | Tuesday 03:00AM | Tuesday 03:00AM |
Tuesday 02:00AM | Tuesday 09:00AM | Monday 08:00PM | Monday 05:00PM | Tuesday 12:00PM | Tuesday 01:00AM | Tuesday 04:00AM | Tuesday 04:00AM |
Tuesday 03:00AM | Tuesday 10:00AM | Monday 09:00PM | Monday 06:00PM | Tuesday 01:00PM | Tuesday 02:00AM | Tuesday 05:00AM | Tuesday 05:00AM |
Tuesday 04:00AM | Tuesday 11:00AM | Monday 10:00PM | Monday 07:00PM | Tuesday 02:00PM | Tuesday 03:00AM | Tuesday 06:00AM | Tuesday 06:00AM |
Tuesday 05:00AM | Tuesday 12:00PM | Monday 11:00PM | Monday 08:00PM | Tuesday 03:00PM | Tuesday 04:00AM | Tuesday 07:00AM | Tuesday 07:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations