Time in Darmstadt, Berkeley, Alberta, Switzerland, Central Time, Central Standard Time, Cambridge and Türkiye
- When the time was 05:00PM on Wednesday, November 18 in Darmstadt, it was 08:00AM in Berkeley, 09:00AM in Alberta, 10:00AM in Central Time and Central Standard Time, 11:00AM in Cambridge, 05:00PM in Switzerland, and 07:00PM in Türkiye.
- Time remaining:
- Darmstadt is 9 hours ahead of Berkeley, 8 hours ahead of Alberta, 7 hours ahead of Central Time and Central Standard Time, 6 hours ahead of Cambridge, 2 hours behind Türkiye, and has the same time as Switzerland.
- Press any time in the table below to open and share the event time page.
Time difference from Darmstadt
Berkeley | −9 hours | −9 hours |
Alberta | −8 hours | −8 hours |
Central Standard Time | −7 hours | −7 hours |
Central Time | −7 hours | −7 hours |
Cambridge | −6 hours | −6 hours |
Switzerland | 0 | |
Türkiye | +2 hours |
Darmstadt | Berkeley (-9h) | Alberta (-8h) | Switzerland (+0h) | Central Time (-7h) | Central Standard Time (-7h) | Cambridge (-6h) | Türkiye (+2h) |
Wednesday 05:00PM | Wednesday 08:00AM | Wednesday 09:00AM | Wednesday 05:00PM | Wednesday 10:00AM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 07:00PM |
Wednesday 06:00PM | Wednesday 09:00AM | Wednesday 10:00AM | Wednesday 06:00PM | Wednesday 11:00AM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 08:00PM |
Wednesday 07:00PM | Wednesday 10:00AM | Wednesday 11:00AM | Wednesday 07:00PM | Wednesday 12:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 09:00PM |
Wednesday 08:00PM | Wednesday 11:00AM | Wednesday 12:00PM | Wednesday 08:00PM | Wednesday 01:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 10:00PM |
Wednesday 09:00PM | Wednesday 12:00PM | Wednesday 01:00PM | Wednesday 09:00PM | Wednesday 02:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 11:00PM |
Wednesday 10:00PM | Wednesday 01:00PM | Wednesday 02:00PM | Wednesday 10:00PM | Wednesday 03:00PM | Wednesday 03:00PM | Wednesday 04:00PM | Thursday 12:00AM |
Wednesday 11:00PM | Wednesday 02:00PM | Wednesday 03:00PM | Wednesday 11:00PM | Wednesday 04:00PM | Wednesday 04:00PM | Wednesday 05:00PM | Thursday 01:00AM |
Thursday 12:00AM | Wednesday 03:00PM | Wednesday 04:00PM | Thursday 12:00AM | Wednesday 05:00PM | Wednesday 05:00PM | Wednesday 06:00PM | Thursday 02:00AM |
Thursday 01:00AM | Wednesday 04:00PM | Wednesday 05:00PM | Thursday 01:00AM | Wednesday 06:00PM | Wednesday 06:00PM | Wednesday 07:00PM | Thursday 03:00AM |
Thursday 02:00AM | Wednesday 05:00PM | Wednesday 06:00PM | Thursday 02:00AM | Wednesday 07:00PM | Wednesday 07:00PM | Wednesday 08:00PM | Thursday 04:00AM |
Thursday 03:00AM | Wednesday 06:00PM | Wednesday 07:00PM | Thursday 03:00AM | Wednesday 08:00PM | Wednesday 08:00PM | Wednesday 09:00PM | Thursday 05:00AM |
Thursday 04:00AM | Wednesday 07:00PM | Wednesday 08:00PM | Thursday 04:00AM | Wednesday 09:00PM | Wednesday 09:00PM | Wednesday 10:00PM | Thursday 06:00AM |
Thursday 05:00AM | Wednesday 08:00PM | Wednesday 09:00PM | Thursday 05:00AM | Wednesday 10:00PM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 07:00AM |
Thursday 06:00AM | Wednesday 09:00PM | Wednesday 10:00PM | Thursday 06:00AM | Wednesday 11:00PM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 08:00AM |
Thursday 07:00AM | Wednesday 10:00PM | Wednesday 11:00PM | Thursday 07:00AM | Thursday 12:00AM | Thursday 12:00AM | Thursday 01:00AM | Thursday 09:00AM |
Thursday 08:00AM | Wednesday 11:00PM | Thursday 12:00AM | Thursday 08:00AM | Thursday 01:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 10:00AM |
Thursday 09:00AM | Thursday 12:00AM | Thursday 01:00AM | Thursday 09:00AM | Thursday 02:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 11:00AM |
Thursday 10:00AM | Thursday 01:00AM | Thursday 02:00AM | Thursday 10:00AM | Thursday 03:00AM | Thursday 03:00AM | Thursday 04:00AM | Thursday 12:00PM |
Thursday 11:00AM | Thursday 02:00AM | Thursday 03:00AM | Thursday 11:00AM | Thursday 04:00AM | Thursday 04:00AM | Thursday 05:00AM | Thursday 01:00PM |
Thursday 12:00PM | Thursday 03:00AM | Thursday 04:00AM | Thursday 12:00PM | Thursday 05:00AM | Thursday 05:00AM | Thursday 06:00AM | Thursday 02:00PM |
Thursday 01:00PM | Thursday 04:00AM | Thursday 05:00AM | Thursday 01:00PM | Thursday 06:00AM | Thursday 06:00AM | Thursday 07:00AM | Thursday 03:00PM |
Thursday 02:00PM | Thursday 05:00AM | Thursday 06:00AM | Thursday 02:00PM | Thursday 07:00AM | Thursday 07:00AM | Thursday 08:00AM | Thursday 04:00PM |
Thursday 03:00PM | Thursday 06:00AM | Thursday 07:00AM | Thursday 03:00PM | Thursday 08:00AM | Thursday 08:00AM | Thursday 09:00AM | Thursday 05:00PM |
Thursday 04:00PM | Thursday 07:00AM | Thursday 08:00AM | Thursday 04:00PM | Thursday 09:00AM | Thursday 09:00AM | Thursday 10:00AM | Thursday 06:00PM |
Thursday 05:00PM | Thursday 08:00AM | Thursday 09:00AM | Thursday 05:00PM | Thursday 10:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 07:00PM |
Thursday 06:00PM | Thursday 09:00AM | Thursday 10:00AM | Thursday 06:00PM | Thursday 11:00AM | Thursday 11:00AM | Thursday 12:00PM | Thursday 08:00PM |
Thursday 07:00PM | Thursday 10:00AM | Thursday 11:00AM | Thursday 07:00PM | Thursday 12:00PM | Thursday 12:00PM | Thursday 01:00PM | Thursday 09:00PM |
Thursday 08:00PM | Thursday 11:00AM | Thursday 12:00PM | Thursday 08:00PM | Thursday 01:00PM | Thursday 01:00PM | Thursday 02:00PM | Thursday 10:00PM |
Thursday 09:00PM | Thursday 12:00PM | Thursday 01:00PM | Thursday 09:00PM | Thursday 02:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 11:00PM |
Thursday 10:00PM | Thursday 01:00PM | Thursday 02:00PM | Thursday 10:00PM | Thursday 03:00PM | Thursday 03:00PM | Thursday 04:00PM | Friday 12:00AM |
Thursday 11:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 11:00PM | Thursday 04:00PM | Thursday 04:00PM | Thursday 05:00PM | Friday 01:00AM |
Friday 12:00AM | Thursday 03:00PM | Thursday 04:00PM | Friday 12:00AM | Thursday 05:00PM | Thursday 05:00PM | Thursday 06:00PM | Friday 02:00AM |
Friday 01:00AM | Thursday 04:00PM | Thursday 05:00PM | Friday 01:00AM | Thursday 06:00PM | Thursday 06:00PM | Thursday 07:00PM | Friday 03:00AM |
Friday 02:00AM | Thursday 05:00PM | Thursday 06:00PM | Friday 02:00AM | Thursday 07:00PM | Thursday 07:00PM | Thursday 08:00PM | Friday 04:00AM |
Friday 03:00AM | Thursday 06:00PM | Thursday 07:00PM | Friday 03:00AM | Thursday 08:00PM | Thursday 08:00PM | Thursday 09:00PM | Friday 05:00AM |
Friday 04:00AM | Thursday 07:00PM | Thursday 08:00PM | Friday 04:00AM | Thursday 09:00PM | Thursday 09:00PM | Thursday 10:00PM | Friday 06:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations