Time in Brasilia Time, Montevideo, Buenos Aires, Santiago, Brasília, Bogotá, Puerto Rico, Mexico City, Costa Rica and Türkiye
- When the time was 04:30PM on Thursday, October 21 in Brasilia Time, it was 01:30PM in Costa Rica, 02:30PM in Bogotá and Mexico City, 03:30PM in Puerto Rico, 04:30PM in Montevideo, Buenos Aires, Santiago and Brasília, and 10:30PM in Türkiye.
- Time remaining:
- Brasilia Time is 3 hours ahead of Costa Rica, 2 hours ahead of Bogotá and Mexico City, 1 hour ahead of Puerto Rico, 6 hours behind Türkiye, and has the same time as Montevideo, Buenos Aires, Santiago and Brasília.
- Press any time in the table below to open and share the event time page.
Time difference from Brasilia Time
Costa Rica | −3 hours | −3 hours |
Bogotá | −2 hours | −2 hours |
Mexico City | −2 hours | −2 hours |
Puerto Rico | −1 hours | −1 hours |
Brasília | 0 | |
Buenos Aires | 0 | |
Montevideo | 0 | |
Santiago | 0 | |
Türkiye | +6 hours |
Brasilia Time | Montevideo (+0h) | Buenos Aires (+0h) | Santiago (+0h) | Brasília (+0h) | Bogotá (-2h) | Puerto Rico (-1h) | Mexico City (-2h) | Costa Rica (-3h) | Türkiye (+6h) |
Thursday 04:30PM | Thursday 04:30PM | Thursday 04:30PM | Thursday 04:30PM | Thursday 04:30PM | Thursday 02:30PM | Thursday 03:30PM | Thursday 02:30PM | Thursday 01:30PM | Thursday 10:30PM |
Thursday 05:30PM | Thursday 05:30PM | Thursday 05:30PM | Thursday 05:30PM | Thursday 05:30PM | Thursday 03:30PM | Thursday 04:30PM | Thursday 03:30PM | Thursday 02:30PM | Thursday 11:30PM |
Thursday 06:30PM | Thursday 06:30PM | Thursday 06:30PM | Thursday 06:30PM | Thursday 06:30PM | Thursday 04:30PM | Thursday 05:30PM | Thursday 04:30PM | Thursday 03:30PM | Friday 12:30AM |
Thursday 07:30PM | Thursday 07:30PM | Thursday 07:30PM | Thursday 07:30PM | Thursday 07:30PM | Thursday 05:30PM | Thursday 06:30PM | Thursday 05:30PM | Thursday 04:30PM | Friday 01:30AM |
Thursday 08:30PM | Thursday 08:30PM | Thursday 08:30PM | Thursday 08:30PM | Thursday 08:30PM | Thursday 06:30PM | Thursday 07:30PM | Thursday 06:30PM | Thursday 05:30PM | Friday 02:30AM |
Thursday 09:30PM | Thursday 09:30PM | Thursday 09:30PM | Thursday 09:30PM | Thursday 09:30PM | Thursday 07:30PM | Thursday 08:30PM | Thursday 07:30PM | Thursday 06:30PM | Friday 03:30AM |
Thursday 10:30PM | Thursday 10:30PM | Thursday 10:30PM | Thursday 10:30PM | Thursday 10:30PM | Thursday 08:30PM | Thursday 09:30PM | Thursday 08:30PM | Thursday 07:30PM | Friday 04:30AM |
Thursday 11:30PM | Thursday 11:30PM | Thursday 11:30PM | Thursday 11:30PM | Thursday 11:30PM | Thursday 09:30PM | Thursday 10:30PM | Thursday 09:30PM | Thursday 08:30PM | Friday 05:30AM |
Friday 12:30AM | Friday 12:30AM | Friday 12:30AM | Friday 12:30AM | Friday 12:30AM | Thursday 10:30PM | Thursday 11:30PM | Thursday 10:30PM | Thursday 09:30PM | Friday 06:30AM |
Friday 01:30AM | Friday 01:30AM | Friday 01:30AM | Friday 01:30AM | Friday 01:30AM | Thursday 11:30PM | Friday 12:30AM | Thursday 11:30PM | Thursday 10:30PM | Friday 07:30AM |
Friday 02:30AM | Friday 02:30AM | Friday 02:30AM | Friday 02:30AM | Friday 02:30AM | Friday 12:30AM | Friday 01:30AM | Friday 12:30AM | Thursday 11:30PM | Friday 08:30AM |
Friday 03:30AM | Friday 03:30AM | Friday 03:30AM | Friday 03:30AM | Friday 03:30AM | Friday 01:30AM | Friday 02:30AM | Friday 01:30AM | Friday 12:30AM | Friday 09:30AM |
Friday 04:30AM | Friday 04:30AM | Friday 04:30AM | Friday 04:30AM | Friday 04:30AM | Friday 02:30AM | Friday 03:30AM | Friday 02:30AM | Friday 01:30AM | Friday 10:30AM |
Friday 05:30AM | Friday 05:30AM | Friday 05:30AM | Friday 05:30AM | Friday 05:30AM | Friday 03:30AM | Friday 04:30AM | Friday 03:30AM | Friday 02:30AM | Friday 11:30AM |
Friday 06:30AM | Friday 06:30AM | Friday 06:30AM | Friday 06:30AM | Friday 06:30AM | Friday 04:30AM | Friday 05:30AM | Friday 04:30AM | Friday 03:30AM | Friday 12:30PM |
Friday 07:30AM | Friday 07:30AM | Friday 07:30AM | Friday 07:30AM | Friday 07:30AM | Friday 05:30AM | Friday 06:30AM | Friday 05:30AM | Friday 04:30AM | Friday 01:30PM |
Friday 08:30AM | Friday 08:30AM | Friday 08:30AM | Friday 08:30AM | Friday 08:30AM | Friday 06:30AM | Friday 07:30AM | Friday 06:30AM | Friday 05:30AM | Friday 02:30PM |
Friday 09:30AM | Friday 09:30AM | Friday 09:30AM | Friday 09:30AM | Friday 09:30AM | Friday 07:30AM | Friday 08:30AM | Friday 07:30AM | Friday 06:30AM | Friday 03:30PM |
Friday 10:30AM | Friday 10:30AM | Friday 10:30AM | Friday 10:30AM | Friday 10:30AM | Friday 08:30AM | Friday 09:30AM | Friday 08:30AM | Friday 07:30AM | Friday 04:30PM |
Friday 11:30AM | Friday 11:30AM | Friday 11:30AM | Friday 11:30AM | Friday 11:30AM | Friday 09:30AM | Friday 10:30AM | Friday 09:30AM | Friday 08:30AM | Friday 05:30PM |
Friday 12:30PM | Friday 12:30PM | Friday 12:30PM | Friday 12:30PM | Friday 12:30PM | Friday 10:30AM | Friday 11:30AM | Friday 10:30AM | Friday 09:30AM | Friday 06:30PM |
Friday 01:30PM | Friday 01:30PM | Friday 01:30PM | Friday 01:30PM | Friday 01:30PM | Friday 11:30AM | Friday 12:30PM | Friday 11:30AM | Friday 10:30AM | Friday 07:30PM |
Friday 02:30PM | Friday 02:30PM | Friday 02:30PM | Friday 02:30PM | Friday 02:30PM | Friday 12:30PM | Friday 01:30PM | Friday 12:30PM | Friday 11:30AM | Friday 08:30PM |
Friday 03:30PM | Friday 03:30PM | Friday 03:30PM | Friday 03:30PM | Friday 03:30PM | Friday 01:30PM | Friday 02:30PM | Friday 01:30PM | Friday 12:30PM | Friday 09:30PM |
Friday 04:30PM | Friday 04:30PM | Friday 04:30PM | Friday 04:30PM | Friday 04:30PM | Friday 02:30PM | Friday 03:30PM | Friday 02:30PM | Friday 01:30PM | Friday 10:30PM |
Friday 05:30PM | Friday 05:30PM | Friday 05:30PM | Friday 05:30PM | Friday 05:30PM | Friday 03:30PM | Friday 04:30PM | Friday 03:30PM | Friday 02:30PM | Friday 11:30PM |
Friday 06:30PM | Friday 06:30PM | Friday 06:30PM | Friday 06:30PM | Friday 06:30PM | Friday 04:30PM | Friday 05:30PM | Friday 04:30PM | Friday 03:30PM | Saturday 12:30AM |
Friday 07:30PM | Friday 07:30PM | Friday 07:30PM | Friday 07:30PM | Friday 07:30PM | Friday 05:30PM | Friday 06:30PM | Friday 05:30PM | Friday 04:30PM | Saturday 01:30AM |
Friday 08:30PM | Friday 08:30PM | Friday 08:30PM | Friday 08:30PM | Friday 08:30PM | Friday 06:30PM | Friday 07:30PM | Friday 06:30PM | Friday 05:30PM | Saturday 02:30AM |
Friday 09:30PM | Friday 09:30PM | Friday 09:30PM | Friday 09:30PM | Friday 09:30PM | Friday 07:30PM | Friday 08:30PM | Friday 07:30PM | Friday 06:30PM | Saturday 03:30AM |
Friday 10:30PM | Friday 10:30PM | Friday 10:30PM | Friday 10:30PM | Friday 10:30PM | Friday 08:30PM | Friday 09:30PM | Friday 08:30PM | Friday 07:30PM | Saturday 04:30AM |
Friday 11:30PM | Friday 11:30PM | Friday 11:30PM | Friday 11:30PM | Friday 11:30PM | Friday 09:30PM | Friday 10:30PM | Friday 09:30PM | Friday 08:30PM | Saturday 05:30AM |
Saturday 12:30AM | Saturday 12:30AM | Saturday 12:30AM | Saturday 12:30AM | Saturday 12:30AM | Friday 10:30PM | Friday 11:30PM | Friday 10:30PM | Friday 09:30PM | Saturday 06:30AM |
Saturday 01:30AM | Saturday 01:30AM | Saturday 01:30AM | Saturday 01:30AM | Saturday 01:30AM | Friday 11:30PM | Saturday 12:30AM | Friday 11:30PM | Friday 10:30PM | Saturday 07:30AM |
Saturday 02:30AM | Saturday 02:30AM | Saturday 02:30AM | Saturday 02:30AM | Saturday 02:30AM | Saturday 12:30AM | Saturday 01:30AM | Saturday 12:30AM | Friday 11:30PM | Saturday 08:30AM |
Saturday 03:30AM | Saturday 03:30AM | Saturday 03:30AM | Saturday 03:30AM | Saturday 03:30AM | Saturday 01:30AM | Saturday 02:30AM | Saturday 01:30AM | Saturday 12:30AM | Saturday 09:30AM |
Compare again
Tuesday, November 5, 2024
New York switched to standard time at 02:00AM on Sunday, November 3. The time was set one hour back.
Sun: ↑ 06:30AM ↓ 04:49PM (10h 18m) - More info - Make New York time default - Add to favorite locations
Sun: ↑ 06:30AM ↓ 04:49PM (10h 18m) - More info - Make New York time default - Add to favorite locations