Time in Spain, Chile, Argentina, Mexico, Peru, Brazil, Colombia, Paraguay, Uruguay and Türkiye
- Spain (incl. Canary Islands) has 2 time zones. The time zone for the capital Madrid is used here.
- Chile (incl. Easter Island) has 3 time zones. The time zone for the capital Santiago is used here.
- Mexico has 4 time zones. The time zone for the capital Mexico City is used here.
- Brazil has 4 time zones. The time zone for the capital Brasília is used here.
- When the time was 04:00PM on Friday, October 9 in Spain, it was 09:00AM in Mexico, Peru and Colombia, 11:00AM in Chile, Argentina, Brazil, Paraguay and Uruguay, and 05:00PM in Türkiye.
- Time remaining:
- Spain is 7 hours ahead of Mexico, Peru and Colombia, 5 hours ahead of Chile, Argentina, Brazil, Paraguay and Uruguay, and 1 hour behind Türkiye.
- Press any time in the table below to open and share the event time page.
Time difference from Spain
Colombia | −7 hours | −7 hours |
Mexico | −7 hours | −7 hours |
Peru | −7 hours | −7 hours |
Argentina | −5 hours | −5 hours |
Brazil | −5 hours | −5 hours |
Chile | −5 hours | −5 hours |
Paraguay | −5 hours | −5 hours |
Uruguay | −5 hours | −5 hours |
Türkiye | +1 hours |
Spain | Chile (-5h) | Argentina (-5h) | Mexico (-7h) | Peru (-7h) | Brazil (-5h) | Colombia (-7h) | Paraguay (-5h) | Uruguay (-5h) | Türkiye (+1h) |
Friday 04:00PM | Friday 11:00AM | Friday 11:00AM | Friday 09:00AM | Friday 09:00AM | Friday 11:00AM | Friday 09:00AM | Friday 11:00AM | Friday 11:00AM | Friday 05:00PM |
Friday 05:00PM | Friday 12:00PM | Friday 12:00PM | Friday 10:00AM | Friday 10:00AM | Friday 12:00PM | Friday 10:00AM | Friday 12:00PM | Friday 12:00PM | Friday 06:00PM |
Friday 06:00PM | Friday 01:00PM | Friday 01:00PM | Friday 11:00AM | Friday 11:00AM | Friday 01:00PM | Friday 11:00AM | Friday 01:00PM | Friday 01:00PM | Friday 07:00PM |
Friday 07:00PM | Friday 02:00PM | Friday 02:00PM | Friday 12:00PM | Friday 12:00PM | Friday 02:00PM | Friday 12:00PM | Friday 02:00PM | Friday 02:00PM | Friday 08:00PM |
Friday 08:00PM | Friday 03:00PM | Friday 03:00PM | Friday 01:00PM | Friday 01:00PM | Friday 03:00PM | Friday 01:00PM | Friday 03:00PM | Friday 03:00PM | Friday 09:00PM |
Friday 09:00PM | Friday 04:00PM | Friday 04:00PM | Friday 02:00PM | Friday 02:00PM | Friday 04:00PM | Friday 02:00PM | Friday 04:00PM | Friday 04:00PM | Friday 10:00PM |
Friday 10:00PM | Friday 05:00PM | Friday 05:00PM | Friday 03:00PM | Friday 03:00PM | Friday 05:00PM | Friday 03:00PM | Friday 05:00PM | Friday 05:00PM | Friday 11:00PM |
Friday 11:00PM | Friday 06:00PM | Friday 06:00PM | Friday 04:00PM | Friday 04:00PM | Friday 06:00PM | Friday 04:00PM | Friday 06:00PM | Friday 06:00PM | Saturday 12:00AM |
Saturday 12:00AM | Friday 07:00PM | Friday 07:00PM | Friday 05:00PM | Friday 05:00PM | Friday 07:00PM | Friday 05:00PM | Friday 07:00PM | Friday 07:00PM | Saturday 01:00AM |
Saturday 01:00AM | Friday 08:00PM | Friday 08:00PM | Friday 06:00PM | Friday 06:00PM | Friday 08:00PM | Friday 06:00PM | Friday 08:00PM | Friday 08:00PM | Saturday 02:00AM |
Saturday 02:00AM | Friday 09:00PM | Friday 09:00PM | Friday 07:00PM | Friday 07:00PM | Friday 09:00PM | Friday 07:00PM | Friday 09:00PM | Friday 09:00PM | Saturday 03:00AM |
Saturday 03:00AM | Friday 10:00PM | Friday 10:00PM | Friday 08:00PM | Friday 08:00PM | Friday 10:00PM | Friday 08:00PM | Friday 10:00PM | Friday 10:00PM | Saturday 04:00AM |
Saturday 04:00AM | Friday 11:00PM | Friday 11:00PM | Friday 09:00PM | Friday 09:00PM | Friday 11:00PM | Friday 09:00PM | Friday 11:00PM | Friday 11:00PM | Saturday 05:00AM |
Saturday 05:00AM | Saturday 12:00AM | Saturday 12:00AM | Friday 10:00PM | Friday 10:00PM | Saturday 12:00AM | Friday 10:00PM | Saturday 12:00AM | Saturday 12:00AM | Saturday 06:00AM |
Saturday 06:00AM | Saturday 01:00AM | Saturday 01:00AM | Friday 11:00PM | Friday 11:00PM | Saturday 01:00AM | Friday 11:00PM | Saturday 01:00AM | Saturday 01:00AM | Saturday 07:00AM |
Saturday 07:00AM | Saturday 02:00AM | Saturday 02:00AM | Saturday 12:00AM | Saturday 12:00AM | Saturday 02:00AM | Saturday 12:00AM | Saturday 02:00AM | Saturday 02:00AM | Saturday 08:00AM |
Saturday 08:00AM | Saturday 03:00AM | Saturday 03:00AM | Saturday 01:00AM | Saturday 01:00AM | Saturday 03:00AM | Saturday 01:00AM | Saturday 03:00AM | Saturday 03:00AM | Saturday 09:00AM |
Saturday 09:00AM | Saturday 04:00AM | Saturday 04:00AM | Saturday 02:00AM | Saturday 02:00AM | Saturday 04:00AM | Saturday 02:00AM | Saturday 04:00AM | Saturday 04:00AM | Saturday 10:00AM |
Saturday 10:00AM | Saturday 05:00AM | Saturday 05:00AM | Saturday 03:00AM | Saturday 03:00AM | Saturday 05:00AM | Saturday 03:00AM | Saturday 05:00AM | Saturday 05:00AM | Saturday 11:00AM |
Saturday 11:00AM | Saturday 06:00AM | Saturday 06:00AM | Saturday 04:00AM | Saturday 04:00AM | Saturday 06:00AM | Saturday 04:00AM | Saturday 06:00AM | Saturday 06:00AM | Saturday 12:00PM |
Saturday 12:00PM | Saturday 07:00AM | Saturday 07:00AM | Saturday 05:00AM | Saturday 05:00AM | Saturday 07:00AM | Saturday 05:00AM | Saturday 07:00AM | Saturday 07:00AM | Saturday 01:00PM |
Saturday 01:00PM | Saturday 08:00AM | Saturday 08:00AM | Saturday 06:00AM | Saturday 06:00AM | Saturday 08:00AM | Saturday 06:00AM | Saturday 08:00AM | Saturday 08:00AM | Saturday 02:00PM |
Saturday 02:00PM | Saturday 09:00AM | Saturday 09:00AM | Saturday 07:00AM | Saturday 07:00AM | Saturday 09:00AM | Saturday 07:00AM | Saturday 09:00AM | Saturday 09:00AM | Saturday 03:00PM |
Saturday 03:00PM | Saturday 10:00AM | Saturday 10:00AM | Saturday 08:00AM | Saturday 08:00AM | Saturday 10:00AM | Saturday 08:00AM | Saturday 10:00AM | Saturday 10:00AM | Saturday 04:00PM |
Saturday 04:00PM | Saturday 11:00AM | Saturday 11:00AM | Saturday 09:00AM | Saturday 09:00AM | Saturday 11:00AM | Saturday 09:00AM | Saturday 11:00AM | Saturday 11:00AM | Saturday 05:00PM |
Saturday 05:00PM | Saturday 12:00PM | Saturday 12:00PM | Saturday 10:00AM | Saturday 10:00AM | Saturday 12:00PM | Saturday 10:00AM | Saturday 12:00PM | Saturday 12:00PM | Saturday 06:00PM |
Saturday 06:00PM | Saturday 01:00PM | Saturday 01:00PM | Saturday 11:00AM | Saturday 11:00AM | Saturday 01:00PM | Saturday 11:00AM | Saturday 01:00PM | Saturday 01:00PM | Saturday 07:00PM |
Saturday 07:00PM | Saturday 02:00PM | Saturday 02:00PM | Saturday 12:00PM | Saturday 12:00PM | Saturday 02:00PM | Saturday 12:00PM | Saturday 02:00PM | Saturday 02:00PM | Saturday 08:00PM |
Saturday 08:00PM | Saturday 03:00PM | Saturday 03:00PM | Saturday 01:00PM | Saturday 01:00PM | Saturday 03:00PM | Saturday 01:00PM | Saturday 03:00PM | Saturday 03:00PM | Saturday 09:00PM |
Saturday 09:00PM | Saturday 04:00PM | Saturday 04:00PM | Saturday 02:00PM | Saturday 02:00PM | Saturday 04:00PM | Saturday 02:00PM | Saturday 04:00PM | Saturday 04:00PM | Saturday 10:00PM |
Saturday 10:00PM | Saturday 05:00PM | Saturday 05:00PM | Saturday 03:00PM | Saturday 03:00PM | Saturday 05:00PM | Saturday 03:00PM | Saturday 05:00PM | Saturday 05:00PM | Saturday 11:00PM |
Saturday 11:00PM | Saturday 06:00PM | Saturday 06:00PM | Saturday 04:00PM | Saturday 04:00PM | Saturday 06:00PM | Saturday 04:00PM | Saturday 06:00PM | Saturday 06:00PM | Sunday 12:00AM |
Sunday 12:00AM | Saturday 07:00PM | Saturday 07:00PM | Saturday 05:00PM | Saturday 05:00PM | Saturday 07:00PM | Saturday 05:00PM | Saturday 07:00PM | Saturday 07:00PM | Sunday 01:00AM |
Sunday 01:00AM | Saturday 08:00PM | Saturday 08:00PM | Saturday 06:00PM | Saturday 06:00PM | Saturday 08:00PM | Saturday 06:00PM | Saturday 08:00PM | Saturday 08:00PM | Sunday 02:00AM |
Sunday 02:00AM | Saturday 09:00PM | Saturday 09:00PM | Saturday 07:00PM | Saturday 07:00PM | Saturday 09:00PM | Saturday 07:00PM | Saturday 09:00PM | Saturday 09:00PM | Sunday 03:00AM |
Sunday 03:00AM | Saturday 10:00PM | Saturday 10:00PM | Saturday 08:00PM | Saturday 08:00PM | Saturday 10:00PM | Saturday 08:00PM | Saturday 10:00PM | Saturday 10:00PM | Sunday 04:00AM |
Compare again
Saturday, November 16, 2024
Sun: ↑ 06:43AM ↓ 04:38PM (9h 55m) - More info - Make New York time default - Add to favorite locations