Time in Brasilia Time, Montevideo, Buenos Aires, Santiago, Brasília, Bogotá, Puerto Rico, Mexico City, Costa Rica and Lisboa
- When the time was 11:30AM on Thursday, June 29 in Brasilia Time, it was 08:30AM in Mexico City and Costa Rica, 09:30AM in Bogotá and Lisboa, 10:30AM in Santiago and Puerto Rico, and 11:30AM in Montevideo, Buenos Aires and Brasília.
- Time remaining:
- Brasilia Time is 3 hours ahead of Mexico City and Costa Rica, 2 hours ahead of Bogotá and Lisboa, 1 hour ahead of Santiago and Puerto Rico, and has the same time as Montevideo, Buenos Aires and Brasília.
- Press any time in the table below to open and share the event time page.
Time difference from Brasilia Time
Costa Rica | −3 hours | −3 hours |
Mexico City | −3 hours | −3 hours |
Bogotá | −2 hours | −2 hours |
Lisboa | −2 hours | −2 hours |
Puerto Rico | −1 hours | −1 hours |
Santiago | −1 hours | −1 hours |
Brasília | 0 | |
Buenos Aires | 0 | |
Montevideo | 0 |
Brasilia Time | Montevideo (+0h) | Buenos Aires (+0h) | Santiago (-1h) | Brasília (+0h) | Bogotá (-2h) | Puerto Rico (-1h) | Mexico City (-3h) | Costa Rica (-3h) | Lisboa (-2h) |
Thursday 11:30AM | Thursday 11:30AM | Thursday 11:30AM | Thursday 10:30AM | Thursday 11:30AM | Thursday 09:30AM | Thursday 10:30AM | Thursday 08:30AM | Thursday 08:30AM | Thursday 09:30AM |
Thursday 12:30PM | Thursday 12:30PM | Thursday 12:30PM | Thursday 11:30AM | Thursday 12:30PM | Thursday 10:30AM | Thursday 11:30AM | Thursday 09:30AM | Thursday 09:30AM | Thursday 10:30AM |
Thursday 01:30PM | Thursday 01:30PM | Thursday 01:30PM | Thursday 12:30PM | Thursday 01:30PM | Thursday 11:30AM | Thursday 12:30PM | Thursday 10:30AM | Thursday 10:30AM | Thursday 11:30AM |
Thursday 02:30PM | Thursday 02:30PM | Thursday 02:30PM | Thursday 01:30PM | Thursday 02:30PM | Thursday 12:30PM | Thursday 01:30PM | Thursday 11:30AM | Thursday 11:30AM | Thursday 12:30PM |
Thursday 03:30PM | Thursday 03:30PM | Thursday 03:30PM | Thursday 02:30PM | Thursday 03:30PM | Thursday 01:30PM | Thursday 02:30PM | Thursday 12:30PM | Thursday 12:30PM | Thursday 01:30PM |
Thursday 04:30PM | Thursday 04:30PM | Thursday 04:30PM | Thursday 03:30PM | Thursday 04:30PM | Thursday 02:30PM | Thursday 03:30PM | Thursday 01:30PM | Thursday 01:30PM | Thursday 02:30PM |
Thursday 05:30PM | Thursday 05:30PM | Thursday 05:30PM | Thursday 04:30PM | Thursday 05:30PM | Thursday 03:30PM | Thursday 04:30PM | Thursday 02:30PM | Thursday 02:30PM | Thursday 03:30PM |
Thursday 06:30PM | Thursday 06:30PM | Thursday 06:30PM | Thursday 05:30PM | Thursday 06:30PM | Thursday 04:30PM | Thursday 05:30PM | Thursday 03:30PM | Thursday 03:30PM | Thursday 04:30PM |
Thursday 07:30PM | Thursday 07:30PM | Thursday 07:30PM | Thursday 06:30PM | Thursday 07:30PM | Thursday 05:30PM | Thursday 06:30PM | Thursday 04:30PM | Thursday 04:30PM | Thursday 05:30PM |
Thursday 08:30PM | Thursday 08:30PM | Thursday 08:30PM | Thursday 07:30PM | Thursday 08:30PM | Thursday 06:30PM | Thursday 07:30PM | Thursday 05:30PM | Thursday 05:30PM | Thursday 06:30PM |
Thursday 09:30PM | Thursday 09:30PM | Thursday 09:30PM | Thursday 08:30PM | Thursday 09:30PM | Thursday 07:30PM | Thursday 08:30PM | Thursday 06:30PM | Thursday 06:30PM | Thursday 07:30PM |
Thursday 10:30PM | Thursday 10:30PM | Thursday 10:30PM | Thursday 09:30PM | Thursday 10:30PM | Thursday 08:30PM | Thursday 09:30PM | Thursday 07:30PM | Thursday 07:30PM | Thursday 08:30PM |
Thursday 11:30PM | Thursday 11:30PM | Thursday 11:30PM | Thursday 10:30PM | Thursday 11:30PM | Thursday 09:30PM | Thursday 10:30PM | Thursday 08:30PM | Thursday 08:30PM | Thursday 09:30PM |
Friday 12:30AM | Friday 12:30AM | Friday 12:30AM | Thursday 11:30PM | Friday 12:30AM | Thursday 10:30PM | Thursday 11:30PM | Thursday 09:30PM | Thursday 09:30PM | Thursday 10:30PM |
Friday 01:30AM | Friday 01:30AM | Friday 01:30AM | Friday 12:30AM | Friday 01:30AM | Thursday 11:30PM | Friday 12:30AM | Thursday 10:30PM | Thursday 10:30PM | Thursday 11:30PM |
Friday 02:30AM | Friday 02:30AM | Friday 02:30AM | Friday 01:30AM | Friday 02:30AM | Friday 12:30AM | Friday 01:30AM | Thursday 11:30PM | Thursday 11:30PM | Friday 12:30AM |
Friday 03:30AM | Friday 03:30AM | Friday 03:30AM | Friday 02:30AM | Friday 03:30AM | Friday 01:30AM | Friday 02:30AM | Friday 12:30AM | Friday 12:30AM | Friday 01:30AM |
Friday 04:30AM | Friday 04:30AM | Friday 04:30AM | Friday 03:30AM | Friday 04:30AM | Friday 02:30AM | Friday 03:30AM | Friday 01:30AM | Friday 01:30AM | Friday 02:30AM |
Friday 05:30AM | Friday 05:30AM | Friday 05:30AM | Friday 04:30AM | Friday 05:30AM | Friday 03:30AM | Friday 04:30AM | Friday 02:30AM | Friday 02:30AM | Friday 03:30AM |
Friday 06:30AM | Friday 06:30AM | Friday 06:30AM | Friday 05:30AM | Friday 06:30AM | Friday 04:30AM | Friday 05:30AM | Friday 03:30AM | Friday 03:30AM | Friday 04:30AM |
Friday 07:30AM | Friday 07:30AM | Friday 07:30AM | Friday 06:30AM | Friday 07:30AM | Friday 05:30AM | Friday 06:30AM | Friday 04:30AM | Friday 04:30AM | Friday 05:30AM |
Friday 08:30AM | Friday 08:30AM | Friday 08:30AM | Friday 07:30AM | Friday 08:30AM | Friday 06:30AM | Friday 07:30AM | Friday 05:30AM | Friday 05:30AM | Friday 06:30AM |
Friday 09:30AM | Friday 09:30AM | Friday 09:30AM | Friday 08:30AM | Friday 09:30AM | Friday 07:30AM | Friday 08:30AM | Friday 06:30AM | Friday 06:30AM | Friday 07:30AM |
Friday 10:30AM | Friday 10:30AM | Friday 10:30AM | Friday 09:30AM | Friday 10:30AM | Friday 08:30AM | Friday 09:30AM | Friday 07:30AM | Friday 07:30AM | Friday 08:30AM |
Friday 11:30AM | Friday 11:30AM | Friday 11:30AM | Friday 10:30AM | Friday 11:30AM | Friday 09:30AM | Friday 10:30AM | Friday 08:30AM | Friday 08:30AM | Friday 09:30AM |
Friday 12:30PM | Friday 12:30PM | Friday 12:30PM | Friday 11:30AM | Friday 12:30PM | Friday 10:30AM | Friday 11:30AM | Friday 09:30AM | Friday 09:30AM | Friday 10:30AM |
Friday 01:30PM | Friday 01:30PM | Friday 01:30PM | Friday 12:30PM | Friday 01:30PM | Friday 11:30AM | Friday 12:30PM | Friday 10:30AM | Friday 10:30AM | Friday 11:30AM |
Friday 02:30PM | Friday 02:30PM | Friday 02:30PM | Friday 01:30PM | Friday 02:30PM | Friday 12:30PM | Friday 01:30PM | Friday 11:30AM | Friday 11:30AM | Friday 12:30PM |
Friday 03:30PM | Friday 03:30PM | Friday 03:30PM | Friday 02:30PM | Friday 03:30PM | Friday 01:30PM | Friday 02:30PM | Friday 12:30PM | Friday 12:30PM | Friday 01:30PM |
Friday 04:30PM | Friday 04:30PM | Friday 04:30PM | Friday 03:30PM | Friday 04:30PM | Friday 02:30PM | Friday 03:30PM | Friday 01:30PM | Friday 01:30PM | Friday 02:30PM |
Friday 05:30PM | Friday 05:30PM | Friday 05:30PM | Friday 04:30PM | Friday 05:30PM | Friday 03:30PM | Friday 04:30PM | Friday 02:30PM | Friday 02:30PM | Friday 03:30PM |
Friday 06:30PM | Friday 06:30PM | Friday 06:30PM | Friday 05:30PM | Friday 06:30PM | Friday 04:30PM | Friday 05:30PM | Friday 03:30PM | Friday 03:30PM | Friday 04:30PM |
Friday 07:30PM | Friday 07:30PM | Friday 07:30PM | Friday 06:30PM | Friday 07:30PM | Friday 05:30PM | Friday 06:30PM | Friday 04:30PM | Friday 04:30PM | Friday 05:30PM |
Friday 08:30PM | Friday 08:30PM | Friday 08:30PM | Friday 07:30PM | Friday 08:30PM | Friday 06:30PM | Friday 07:30PM | Friday 05:30PM | Friday 05:30PM | Friday 06:30PM |
Friday 09:30PM | Friday 09:30PM | Friday 09:30PM | Friday 08:30PM | Friday 09:30PM | Friday 07:30PM | Friday 08:30PM | Friday 06:30PM | Friday 06:30PM | Friday 07:30PM |
Friday 10:30PM | Friday 10:30PM | Friday 10:30PM | Friday 09:30PM | Friday 10:30PM | Friday 08:30PM | Friday 09:30PM | Friday 07:30PM | Friday 07:30PM | Friday 08:30PM |
Compare again
Sunday, November 10, 2024
Sun: ↑ 06:36AM ↓ 04:44PM (10h 7m) - More info - Make New York time default - Add to favorite locations