Time in UTC, Central Daylight Time, Eastern Daylight Time and Pacific Daylight Time
Please note: Central Daylight Time is currently not observed. See Central Time.
Please note: Eastern Daylight Time is currently not observed. See Eastern Time.
Please note: Pacific Daylight Time is currently not observed. See Pacific Time.
Please note: Eastern Daylight Time is currently not observed. See Eastern Time.
Please note: Pacific Daylight Time is currently not observed. See Pacific Time.
- When the time was 08:00PM on Monday, April 28 in UTC, it was 01:00PM in Pacific Daylight Time, 03:00PM in Central Daylight Time, and 04:00PM in Eastern Daylight Time.
- Time remaining:
- UTC is 7 hours ahead of Pacific Daylight Time, 5 hours ahead of Central Daylight Time, and 4 hours ahead of Eastern Daylight Time.
- Press any time in the table below to open and share the event time page.
Time difference from UTC
Pacific Daylight Time | −7 hours | −7 hours |
Central Daylight Time | −5 hours | −5 hours |
Eastern Daylight Time | −4 hours | −4 hours |
UTC | Central Daylight Time (-5h) | Eastern Daylight Time (-4h) | Pacific Daylight Time (-7h) |
Monday 08:00PM | Monday 03:00PM | Monday 04:00PM | Monday 01:00PM |
Monday 09:00PM | Monday 04:00PM | Monday 05:00PM | Monday 02:00PM |
Monday 10:00PM | Monday 05:00PM | Monday 06:00PM | Monday 03:00PM |
Monday 11:00PM | Monday 06:00PM | Monday 07:00PM | Monday 04:00PM |
Tuesday 12:00AM | Monday 07:00PM | Monday 08:00PM | Monday 05:00PM |
Tuesday 01:00AM | Monday 08:00PM | Monday 09:00PM | Monday 06:00PM |
Tuesday 02:00AM | Monday 09:00PM | Monday 10:00PM | Monday 07:00PM |
Tuesday 03:00AM | Monday 10:00PM | Monday 11:00PM | Monday 08:00PM |
Tuesday 04:00AM | Monday 11:00PM | Tuesday 12:00AM | Monday 09:00PM |
Tuesday 05:00AM | Tuesday 12:00AM | Tuesday 01:00AM | Monday 10:00PM |
Tuesday 06:00AM | Tuesday 01:00AM | Tuesday 02:00AM | Monday 11:00PM |
Tuesday 07:00AM | Tuesday 02:00AM | Tuesday 03:00AM | Tuesday 12:00AM |
Tuesday 08:00AM | Tuesday 03:00AM | Tuesday 04:00AM | Tuesday 01:00AM |
Tuesday 09:00AM | Tuesday 04:00AM | Tuesday 05:00AM | Tuesday 02:00AM |
Tuesday 10:00AM | Tuesday 05:00AM | Tuesday 06:00AM | Tuesday 03:00AM |
Tuesday 11:00AM | Tuesday 06:00AM | Tuesday 07:00AM | Tuesday 04:00AM |
Tuesday 12:00PM | Tuesday 07:00AM | Tuesday 08:00AM | Tuesday 05:00AM |
Tuesday 01:00PM | Tuesday 08:00AM | Tuesday 09:00AM | Tuesday 06:00AM |
Tuesday 02:00PM | Tuesday 09:00AM | Tuesday 10:00AM | Tuesday 07:00AM |
Tuesday 03:00PM | Tuesday 10:00AM | Tuesday 11:00AM | Tuesday 08:00AM |
Tuesday 04:00PM | Tuesday 11:00AM | Tuesday 12:00PM | Tuesday 09:00AM |
Tuesday 05:00PM | Tuesday 12:00PM | Tuesday 01:00PM | Tuesday 10:00AM |
Tuesday 06:00PM | Tuesday 01:00PM | Tuesday 02:00PM | Tuesday 11:00AM |
Tuesday 07:00PM | Tuesday 02:00PM | Tuesday 03:00PM | Tuesday 12:00PM |
Tuesday 08:00PM | Tuesday 03:00PM | Tuesday 04:00PM | Tuesday 01:00PM |
Tuesday 09:00PM | Tuesday 04:00PM | Tuesday 05:00PM | Tuesday 02:00PM |
Tuesday 10:00PM | Tuesday 05:00PM | Tuesday 06:00PM | Tuesday 03:00PM |
Tuesday 11:00PM | Tuesday 06:00PM | Tuesday 07:00PM | Tuesday 04:00PM |
Wednesday 12:00AM | Tuesday 07:00PM | Tuesday 08:00PM | Tuesday 05:00PM |
Wednesday 01:00AM | Tuesday 08:00PM | Tuesday 09:00PM | Tuesday 06:00PM |
Wednesday 02:00AM | Tuesday 09:00PM | Tuesday 10:00PM | Tuesday 07:00PM |
Wednesday 03:00AM | Tuesday 10:00PM | Tuesday 11:00PM | Tuesday 08:00PM |
Wednesday 04:00AM | Tuesday 11:00PM | Wednesday 12:00AM | Tuesday 09:00PM |
Wednesday 05:00AM | Wednesday 12:00AM | Wednesday 01:00AM | Tuesday 10:00PM |
Wednesday 06:00AM | Wednesday 01:00AM | Wednesday 02:00AM | Tuesday 11:00PM |
Wednesday 07:00AM | Wednesday 02:00AM | Wednesday 03:00AM | Wednesday 12:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations