Time in Greenwich Mean Time, Central European Time, Eastern European Time, India Standard Time, China Standard Time, Japan Standard Time, New Zealand Time, Pacific Time, Central Time, Eastern Time and Argentina Time
- When the time was 04:00PM on Thursday, March 9 in Greenwich Mean Time, it was 08:00AM in Pacific Time, 10:00AM in Central Time, 11:00AM in Eastern Time, 01:00PM in Argentina Time, 05:00PM in Central European Time, 06:00PM in Eastern European Time, 09:30PM in India Standard Time, 12:00AM on Friday, March 10, 2023 in China Standard Time, 01:00AM on Friday, March 10, 2023 in Japan Standard Time, and 05:00AM on Friday, March 10, 2023 in New Zealand Time.
- Time remaining:
- Greenwich Mean Time is 8 hours ahead of Pacific Time, 6 hours ahead of Central Time, 5 hours ahead of Eastern Time, 3 hours ahead of Argentina Time, 1 hour behind Central European Time, 2 hours behind Eastern European Time, 5 hours and 30 minutes behind India Standard Time, 8 hours behind China Standard Time, 9 hours behind Japan Standard Time, and 13 hours behind New Zealand Time.
- Press any time in the table below to open and share the event time page.
Time difference from Greenwich Mean Time
Pacific Time | −8 hours | −8 hours |
Central Time | −6 hours | −6 hours |
Eastern Time | −5 hours | −5 hours |
Argentina Time | −3 hours | −3 hours |
Central European Time | +1 hours | |
Eastern European Time | +2 hours | |
India Standard Time | +5.5 hours | |
China Standard Time | +8 hours | |
Japan Standard Time | +9 hours | |
New Zealand Time | +13 hours |
Greenwich Mean Time | Central European Time (+1h) | Eastern European Time (+2h) | India Standard Time (+5h30m) | China Standard Time (+8h) | Japan Standard Time (+9h) | New Zealand Time (+13h) | Pacific Time (-8h) | Central Time (-6h) | Eastern Time (-5h) | Argentina Time (-3h) |
Thursday 04:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 09:30PM | Friday 12:00AM | Friday 01:00AM | Friday 05:00AM | Thursday 08:00AM | Thursday 10:00AM | Thursday 11:00AM | Thursday 01:00PM |
Thursday 05:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 10:30PM | Friday 01:00AM | Friday 02:00AM | Friday 06:00AM | Thursday 09:00AM | Thursday 11:00AM | Thursday 12:00PM | Thursday 02:00PM |
Thursday 06:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 11:30PM | Friday 02:00AM | Friday 03:00AM | Friday 07:00AM | Thursday 10:00AM | Thursday 12:00PM | Thursday 01:00PM | Thursday 03:00PM |
Thursday 07:00PM | Thursday 08:00PM | Thursday 09:00PM | Friday 12:30AM | Friday 03:00AM | Friday 04:00AM | Friday 08:00AM | Thursday 11:00AM | Thursday 01:00PM | Thursday 02:00PM | Thursday 04:00PM |
Thursday 08:00PM | Thursday 09:00PM | Thursday 10:00PM | Friday 01:30AM | Friday 04:00AM | Friday 05:00AM | Friday 09:00AM | Thursday 12:00PM | Thursday 02:00PM | Thursday 03:00PM | Thursday 05:00PM |
Thursday 09:00PM | Thursday 10:00PM | Thursday 11:00PM | Friday 02:30AM | Friday 05:00AM | Friday 06:00AM | Friday 10:00AM | Thursday 01:00PM | Thursday 03:00PM | Thursday 04:00PM | Thursday 06:00PM |
Thursday 10:00PM | Thursday 11:00PM | Friday 12:00AM | Friday 03:30AM | Friday 06:00AM | Friday 07:00AM | Friday 11:00AM | Thursday 02:00PM | Thursday 04:00PM | Thursday 05:00PM | Thursday 07:00PM |
Thursday 11:00PM | Friday 12:00AM | Friday 01:00AM | Friday 04:30AM | Friday 07:00AM | Friday 08:00AM | Friday 12:00PM | Thursday 03:00PM | Thursday 05:00PM | Thursday 06:00PM | Thursday 08:00PM |
Friday 12:00AM | Friday 01:00AM | Friday 02:00AM | Friday 05:30AM | Friday 08:00AM | Friday 09:00AM | Friday 01:00PM | Thursday 04:00PM | Thursday 06:00PM | Thursday 07:00PM | Thursday 09:00PM |
Friday 01:00AM | Friday 02:00AM | Friday 03:00AM | Friday 06:30AM | Friday 09:00AM | Friday 10:00AM | Friday 02:00PM | Thursday 05:00PM | Thursday 07:00PM | Thursday 08:00PM | Thursday 10:00PM |
Friday 02:00AM | Friday 03:00AM | Friday 04:00AM | Friday 07:30AM | Friday 10:00AM | Friday 11:00AM | Friday 03:00PM | Thursday 06:00PM | Thursday 08:00PM | Thursday 09:00PM | Thursday 11:00PM |
Friday 03:00AM | Friday 04:00AM | Friday 05:00AM | Friday 08:30AM | Friday 11:00AM | Friday 12:00PM | Friday 04:00PM | Thursday 07:00PM | Thursday 09:00PM | Thursday 10:00PM | Friday 12:00AM |
Friday 04:00AM | Friday 05:00AM | Friday 06:00AM | Friday 09:30AM | Friday 12:00PM | Friday 01:00PM | Friday 05:00PM | Thursday 08:00PM | Thursday 10:00PM | Thursday 11:00PM | Friday 01:00AM |
Friday 05:00AM | Friday 06:00AM | Friday 07:00AM | Friday 10:30AM | Friday 01:00PM | Friday 02:00PM | Friday 06:00PM | Thursday 09:00PM | Thursday 11:00PM | Friday 12:00AM | Friday 02:00AM |
Friday 06:00AM | Friday 07:00AM | Friday 08:00AM | Friday 11:30AM | Friday 02:00PM | Friday 03:00PM | Friday 07:00PM | Thursday 10:00PM | Friday 12:00AM | Friday 01:00AM | Friday 03:00AM |
Friday 07:00AM | Friday 08:00AM | Friday 09:00AM | Friday 12:30PM | Friday 03:00PM | Friday 04:00PM | Friday 08:00PM | Thursday 11:00PM | Friday 01:00AM | Friday 02:00AM | Friday 04:00AM |
Friday 08:00AM | Friday 09:00AM | Friday 10:00AM | Friday 01:30PM | Friday 04:00PM | Friday 05:00PM | Friday 09:00PM | Friday 12:00AM | Friday 02:00AM | Friday 03:00AM | Friday 05:00AM |
Friday 09:00AM | Friday 10:00AM | Friday 11:00AM | Friday 02:30PM | Friday 05:00PM | Friday 06:00PM | Friday 10:00PM | Friday 01:00AM | Friday 03:00AM | Friday 04:00AM | Friday 06:00AM |
Friday 10:00AM | Friday 11:00AM | Friday 12:00PM | Friday 03:30PM | Friday 06:00PM | Friday 07:00PM | Friday 11:00PM | Friday 02:00AM | Friday 04:00AM | Friday 05:00AM | Friday 07:00AM |
Friday 11:00AM | Friday 12:00PM | Friday 01:00PM | Friday 04:30PM | Friday 07:00PM | Friday 08:00PM | Saturday 12:00AM | Friday 03:00AM | Friday 05:00AM | Friday 06:00AM | Friday 08:00AM |
Friday 12:00PM | Friday 01:00PM | Friday 02:00PM | Friday 05:30PM | Friday 08:00PM | Friday 09:00PM | Saturday 01:00AM | Friday 04:00AM | Friday 06:00AM | Friday 07:00AM | Friday 09:00AM |
Friday 01:00PM | Friday 02:00PM | Friday 03:00PM | Friday 06:30PM | Friday 09:00PM | Friday 10:00PM | Saturday 02:00AM | Friday 05:00AM | Friday 07:00AM | Friday 08:00AM | Friday 10:00AM |
Friday 02:00PM | Friday 03:00PM | Friday 04:00PM | Friday 07:30PM | Friday 10:00PM | Friday 11:00PM | Saturday 03:00AM | Friday 06:00AM | Friday 08:00AM | Friday 09:00AM | Friday 11:00AM |
Friday 03:00PM | Friday 04:00PM | Friday 05:00PM | Friday 08:30PM | Friday 11:00PM | Saturday 12:00AM | Saturday 04:00AM | Friday 07:00AM | Friday 09:00AM | Friday 10:00AM | Friday 12:00PM |
Friday 04:00PM | Friday 05:00PM | Friday 06:00PM | Friday 09:30PM | Saturday 12:00AM | Saturday 01:00AM | Saturday 05:00AM | Friday 08:00AM | Friday 10:00AM | Friday 11:00AM | Friday 01:00PM |
Friday 05:00PM | Friday 06:00PM | Friday 07:00PM | Friday 10:30PM | Saturday 01:00AM | Saturday 02:00AM | Saturday 06:00AM | Friday 09:00AM | Friday 11:00AM | Friday 12:00PM | Friday 02:00PM |
Friday 06:00PM | Friday 07:00PM | Friday 08:00PM | Friday 11:30PM | Saturday 02:00AM | Saturday 03:00AM | Saturday 07:00AM | Friday 10:00AM | Friday 12:00PM | Friday 01:00PM | Friday 03:00PM |
Friday 07:00PM | Friday 08:00PM | Friday 09:00PM | Saturday 12:30AM | Saturday 03:00AM | Saturday 04:00AM | Saturday 08:00AM | Friday 11:00AM | Friday 01:00PM | Friday 02:00PM | Friday 04:00PM |
Friday 08:00PM | Friday 09:00PM | Friday 10:00PM | Saturday 01:30AM | Saturday 04:00AM | Saturday 05:00AM | Saturday 09:00AM | Friday 12:00PM | Friday 02:00PM | Friday 03:00PM | Friday 05:00PM |
Friday 09:00PM | Friday 10:00PM | Friday 11:00PM | Saturday 02:30AM | Saturday 05:00AM | Saturday 06:00AM | Saturday 10:00AM | Friday 01:00PM | Friday 03:00PM | Friday 04:00PM | Friday 06:00PM |
Friday 10:00PM | Friday 11:00PM | Saturday 12:00AM | Saturday 03:30AM | Saturday 06:00AM | Saturday 07:00AM | Saturday 11:00AM | Friday 02:00PM | Friday 04:00PM | Friday 05:00PM | Friday 07:00PM |
Friday 11:00PM | Saturday 12:00AM | Saturday 01:00AM | Saturday 04:30AM | Saturday 07:00AM | Saturday 08:00AM | Saturday 12:00PM | Friday 03:00PM | Friday 05:00PM | Friday 06:00PM | Friday 08:00PM |
Saturday 12:00AM | Saturday 01:00AM | Saturday 02:00AM | Saturday 05:30AM | Saturday 08:00AM | Saturday 09:00AM | Saturday 01:00PM | Friday 04:00PM | Friday 06:00PM | Friday 07:00PM | Friday 09:00PM |
Saturday 01:00AM | Saturday 02:00AM | Saturday 03:00AM | Saturday 06:30AM | Saturday 09:00AM | Saturday 10:00AM | Saturday 02:00PM | Friday 05:00PM | Friday 07:00PM | Friday 08:00PM | Friday 10:00PM |
Saturday 02:00AM | Saturday 03:00AM | Saturday 04:00AM | Saturday 07:30AM | Saturday 10:00AM | Saturday 11:00AM | Saturday 03:00PM | Friday 06:00PM | Friday 08:00PM | Friday 09:00PM | Friday 11:00PM |
Saturday 03:00AM | Saturday 04:00AM | Saturday 05:00AM | Saturday 08:30AM | Saturday 11:00AM | Saturday 12:00PM | Saturday 04:00PM | Friday 07:00PM | Friday 09:00PM | Friday 10:00PM | Saturday 12:00AM |
Compare again
Thursday, November 14, 2024
Sun: ↑ 06:41AM ↓ 04:40PM (9h 59m) - More info - Make New York time default - Add to favorite locations